# Shopify store database — public Top 100

Public hub for Shopify store intelligence. Unfiltered markdown is the Top 100 the HTML hub shows — ranked by EcomScout Rating, not paid placement. Country views are a separate Top 25 per market.

- HTML: https://ecomscout.com/stores
- Markdown: https://ecomscout.com/stores.md
- About / methodology: https://ecomscout.com/about#methodology
- Methodology (md): https://ecomscout.com/about.md
- Platform features: https://ecomscout.com/products/analytics-platform.md
- Index: https://ecomscout.com/llms.txt
- Country hubs: 70 markets × Top 25 → https://ecomscout.com/stores/countries.md
- Logged-in corpus is 1M+ storefronts; public lists stay hub-sized.

## Filter and search stores (for AI)

Same query string on HTML and Markdown. **Slugs only** — `united-states`, not `United States`; `apparel`, not `Apparel`. Join with `&`. Do **not** send `page=`. Do not walk `/api/stores-list`.

Size: unfiltered `/stores.md` = Top 100. Any filter/search = first hub table page (**25 rows**). Country **ranking** is Top 25 at `/stores/countries/{slug}.md`.

### Which URL to use

| Goal | Fetch this |
| --- | --- |
| Global Top 100 by rating | https://ecomscout.com/stores.md |
| Best 25 in a country | https://ecomscout.com/stores/countries/{slug}.md |
| Search name / domain | https://ecomscout.com/stores.md?q=gymshark |
| Filter vertical / industry / category | https://ecomscout.com/stores.md?vertical=apparel |
| Country + niche | https://ecomscout.com/stores.md?country=united-states&vertical=apparel |
| Sort by traffic or revenue | https://ecomscout.com/stores.md?sort=yearlyVisits&dir=desc |
| One store after you have the domain | https://ecomscout.com/stores/{domain}.md |

Country **ranking** (Top 25, preferred for “best in Germany”): `/stores/countries/germany.md`
Country **search** (filtered table, max 100): `/stores.md?country=germany`

### Query params

| Param | Meaning | Examples |
| --- | --- | --- |
| `q` | Search store name or domain | `gymshark` `allbirds` `coffee` |
| `country` | Country slug | `united-states` `united-kingdom` `germany` `india` `australia` `canada` `france` |
| `vertical` | Vertical slug | `apparel` `beauty` `food-and-beverage` `home-and-garden` `health-and-wellness` `jewelry` `pets` |
| `industry` | Industry slug | `fashion-and-apparel` `retail` `consumer-goods` |
| `category` | Product-type slug | `t-shirts` `skincare` `shoes` |
| `sort` | `ecomScoutRating` (default) · `yearlyVisits` · `monthlyRevenueUSD` · `productCount` | |
| `dir` | `desc` (default) or `asc` | |

Slug rule: lowercase, spaces → `-`, `&` → `and`. `Home & Garden` → `home-and-garden`.

### Copy-paste examples

- https://ecomscout.com/stores.md?q=gymshark
- https://ecomscout.com/stores.md?vertical=apparel&sort=yearlyVisits&dir=desc
- https://ecomscout.com/stores.md?country=united-states&vertical=apparel
- https://ecomscout.com/stores.md?country=united-kingdom&q=tea
- https://ecomscout.com/stores.md?category=skincare&sort=monthlyRevenueUSD
- https://ecomscout.com/stores/countries/united-states.md

## Public Top 100 (this hub)

| # | Store | Grade | Score | Vertical | Yearly visits | Est. monthly revenue | HTML | MD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Ooni Pizza Ovens | S | 89 | Specialty Foods | 19.4M | $8.4M–$16.8M | https://ecomscout.com/stores/ooni.com | https://ecomscout.com/stores/ooni.com.md |
| 2 | Boarderie | S | 88 | Charcuterie | 5.5M | $1.4M–$2.8M | https://ecomscout.com/stores/boarderie.com | https://ecomscout.com/stores/boarderie.com.md |
| 3 | Gruns | S | 87 | Nutrition | 13.1M | $2.0M–$4.0M | https://ecomscout.com/stores/gruns.co | https://ecomscout.com/stores/gruns.co.md |
| 4 | WalkingPad | S | 87 | Fitness Equipment | 5.2M | $2.2M–$4.5M | https://ecomscout.com/stores/walkingpad.com | https://ecomscout.com/stores/walkingpad.com.md |
| 5 | GOZNEY | S | 87 | Specialty Foods | 9.9M | $5.4M–$10.9M | https://ecomscout.com/stores/gozney.com | https://ecomscout.com/stores/gozney.com.md |
| 6 | HexClad | S | 87 | Cookware | 19.4M | $5.7M–$12.6M | https://ecomscout.com/stores/hexclad.com | https://ecomscout.com/stores/hexclad.com.md |
| 7 | xtool.com | S | 87 | Specialty Foods | 26.1M | $10.4M–$20.9M | https://ecomscout.com/stores/xtool.com | https://ecomscout.com/stores/xtool.com.md |
| 8 | polyandbark.com | S | 87 | Furniture | 10.2M | $5.0M–$10.9M | https://ecomscout.com/stores/polyandbark.com | https://ecomscout.com/stores/polyandbark.com.md |
| 9 | GreenPan | S | 87 | Cookware | 6.7M | $1.3M–$2.8M | https://ecomscout.com/stores/greenpan.us | https://ecomscout.com/stores/greenpan.us.md |
| 10 | DirectHomeMedical.com | S | 87 | Respiratory Therapy | 2.1M | $930K–$1.9M | https://ecomscout.com/stores/directhomemedical.com | https://ecomscout.com/stores/directhomemedical.com.md |
| 11 | dutch.com | S | 87 | Veterinary Care | 7.4M | $733K–$1.5M | https://ecomscout.com/stores/dutch.com | https://ecomscout.com/stores/dutch.com.md |
| 12 | Giftory | S | 87 | Specialty Foods | 9.1M | $3.5M–$7.0M | https://ecomscout.com/stores/giftory.com | https://ecomscout.com/stores/giftory.com.md |
| 13 | FODZYME® | S | 86 | Digestive Health | 2.3M | $478K–$955K | https://ecomscout.com/stores/fodzyme.com | https://ecomscout.com/stores/fodzyme.com.md |
| 14 | HarvestRight | S | 86 | Specialty Foods | 2.9M | $1.2M–$2.5M | https://ecomscout.com/stores/harvestright.com | https://ecomscout.com/stores/harvestright.com.md |
| 15 | Hansø Home | S | 86 | Outdoor Gear | 19.3M | $8.8M–$19.1M | https://ecomscout.com/stores/hansohome.com | https://ecomscout.com/stores/hansohome.com.md |
| 16 | beatbot.com | S | 86 | Supplements | 6.1M | $2.7M–$5.2M | https://ecomscout.com/stores/beatbot.com | https://ecomscout.com/stores/beatbot.com.md |
| 17 | Transparent Labs | S | 86 | Sports Nutrition | 18.9M | $2.1M–$4.2M | https://ecomscout.com/stores/transparentlabs.com | https://ecomscout.com/stores/transparentlabs.com.md |
| 18 | transformertable.com | S | 86 | Furniture | 5.1M | $2.5M–$5.5M | https://ecomscout.com/stores/transformertable.com | https://ecomscout.com/stores/transformertable.com.md |
| 19 | RITFIT Sports | S | 86 | Fitness Equipment | 9.9M | $4.6M–$10.1M | https://ecomscout.com/stores/ritfitsports.com | https://ecomscout.com/stores/ritfitsports.com.md |
| 20 | Prime Prometics | S | 86 | Makeup | 22.3M | $2.9M–$5.7M | https://ecomscout.com/stores/primeprometics.com | https://ecomscout.com/stores/primeprometics.com.md |
| 21 | sodastream.com | S | 86 | Home Decor | 15.9M | $781K–$1.6M | https://ecomscout.com/stores/sodastream.com | https://ecomscout.com/stores/sodastream.com.md |
| 22 | Farmry | S | 86 | Pet Supplies | 2.9M | $1.3M–$2.5M | https://ecomscout.com/stores/farmry.com | https://ecomscout.com/stores/farmry.com.md |
| 23 | Vego Garden | S | 86 | Gardening Supplies | 17.1M | $4.1M–$9.1M | https://ecomscout.com/stores/vegogarden.com | https://ecomscout.com/stores/vegogarden.com.md |
| 24 | ReadyWise UK Limited | S | 86 | Emergency Food Supply | 1.1M | $458K–$916K | https://ecomscout.com/stores/readywise.com | https://ecomscout.com/stores/readywise.com.md |
| 25 | Hiboy  | S | 86 | Baby Products | 3.0M | $1.1M–$2.5M | https://ecomscout.com/stores/hiboy.com | https://ecomscout.com/stores/hiboy.com.md |
| 26 | Tribesigns | S | 86 | Furniture | 5.8M | $1.1M–$2.4M | https://ecomscout.com/stores/tribesigns.com | https://ecomscout.com/stores/tribesigns.com.md |
| 27 | worldofbooks.com | S | 86 | Books | 89.3M | $2.6M–$6.0M | https://ecomscout.com/stores/worldofbooks.com | https://ecomscout.com/stores/worldofbooks.com.md |
| 28 | SharperImage.com | S | 86 | Auto Parts | 6.6M | $1.1M–$2.7M | https://ecomscout.com/stores/sharperimage.com | https://ecomscout.com/stores/sharperimage.com.md |
| 29 | Mac Duggal | S | 86 | Dresses | 18.7M | $7.9M–$17.1M | https://ecomscout.com/stores/macduggal.com | https://ecomscout.com/stores/macduggal.com.md |
| 30 | Commense | S | 86 | Women's Clothing | 31.9M | $1.9M–$4.0M | https://ecomscout.com/stores/thecommense.com | https://ecomscout.com/stores/thecommense.com.md |
| 31 | Genuine Replacement Parts | S | 86 | Apparel | 5.4M | $2.3M–$5.0M | https://ecomscout.com/stores/genuinereplacementparts.com | https://ecomscout.com/stores/genuinereplacementparts.com.md |
| 32 | studiosuits.com | S | 86 | Custom Tailored Clothing | 10.1M | $3.7M–$7.9M | https://ecomscout.com/stores/studiosuits.com | https://ecomscout.com/stores/studiosuits.com.md |
| 33 | The Range Hood Store | S | 86 | Skincare | 1.2M | $513K–$998K | https://ecomscout.com/stores/therangehoodstore.com | https://ecomscout.com/stores/therangehoodstore.com.md |
| 34 | Tableclothsfactory | S | 86 | Event Supplies | 10.9M | $1.1M–$2.4M | https://ecomscout.com/stores/tableclothsfactory.com | https://ecomscout.com/stores/tableclothsfactory.com.md |
| 35 | SmileSet | S | 85 | Dental Care | 2.8M | $1.2M–$2.4M | https://ecomscout.com/stores/smileset.com | https://ecomscout.com/stores/smileset.com.md |
| 36 | Onnit | S | 85 | Specialty Foods | 4.0M | $588K–$1.2M | https://ecomscout.com/stores/onnit.com | https://ecomscout.com/stores/onnit.com.md |
| 37 | Capillus | S | 85 | Hair Regrowth and Skin Renewal | 1.1M | $492K–$984K | https://ecomscout.com/stores/capillus.com | https://ecomscout.com/stores/capillus.com.md |
| 38 | Our Place | S | 85 | Consumer Electronics | 16.7M | $2.0M–$5.0M | https://ecomscout.com/stores/fromourplace.com | https://ecomscout.com/stores/fromourplace.com.md |
| 39 | Carpe | S | 85 | Personal Care | 27.9M | $2.0M–$3.9M | https://ecomscout.com/stores/mycarpe.com | https://ecomscout.com/stores/mycarpe.com.md |
| 40 | The Wood Veneer Hub | S | 85 | Wall Paneling | 3.8M | $748K–$1.6M | https://ecomscout.com/stores/thewoodveneerhub.com | https://ecomscout.com/stores/thewoodveneerhub.com.md |
| 41 | briggs-riley.com | S | 85 | Luggage | 8.3M | $745K–$1.9M | https://ecomscout.com/stores/briggs-riley.com | https://ecomscout.com/stores/briggs-riley.com.md |
| 42 | oakcha.com | S | 85 | Fragrance | 13.4M | $1.1M–$2.2M | https://ecomscout.com/stores/oakcha.com | https://ecomscout.com/stores/oakcha.com.md |
| 43 | Eric Javits | S | 85 | Bags and Accessories | 2.1M | $869K–$1.9M | https://ecomscout.com/stores/ericjavits.com | https://ecomscout.com/stores/ericjavits.com.md |
| 44 | waterdropfilter.com | S | 85 | Consumer Electronics | 9.2M | $4.5M–$11.3M | https://ecomscout.com/stores/waterdropfilter.com | https://ecomscout.com/stores/waterdropfilter.com.md |
| 45 | Medisave UK Ltd | S | 85 | Medical Supplies | 4.1M | $2.2M–$4.4M | https://ecomscout.com/stores/medisave.co.uk | https://ecomscout.com/stores/medisave.co.uk.md |
| 46 | Della | S | 85 | Outdoor Gear | 2.3M | $1.0M–$2.2M | https://ecomscout.com/stores/dellahome.com | https://ecomscout.com/stores/dellahome.com.md |
| 47 | craftdlondon.com | S | 85 | Apparel | 14.9M | $1.8M–$3.8M | https://ecomscout.com/stores/craftdlondon.com | https://ecomscout.com/stores/craftdlondon.com.md |
| 48 | Paul Fredrick | S | 85 | Men's Clothing | 6.8M | $892K–$1.9M | https://ecomscout.com/stores/paulfredrick.com | https://ecomscout.com/stores/paulfredrick.com.md |
| 49 | Pooky | S | 85 | Lighting | 6.4M | $1.3M–$2.8M | https://ecomscout.com/stores/pooky.com | https://ecomscout.com/stores/pooky.com.md |
| 50 | Edward Martin | S | 85 | Furniture & Decor | 4.4M | $2.2M–$4.8M | https://ecomscout.com/stores/edwardmartin.com | https://ecomscout.com/stores/edwardmartin.com.md |
| 51 | HarlemBling | S | 85 | Men's Jewelry | 3.1M | $613K–$1.3M | https://ecomscout.com/stores/harlembling.com | https://ecomscout.com/stores/harlembling.com.md |
| 52 | Grayson Living | S | 85 | Furniture | 1.6M | $762K–$1.7M | https://ecomscout.com/stores/graysonliving.com | https://ecomscout.com/stores/graysonliving.com.md |
| 53 | BodyCandy | S | 85 | Specialty Foods | 11.4M | $801K–$1.6M | https://ecomscout.com/stores/bodycandy.com | https://ecomscout.com/stores/bodycandy.com.md |
| 54 | mannys.com.au | S | 85 | Pet Supplies | 5.8M | $1.6M–$3.3M | https://ecomscout.com/stores/mannys.com.au | https://ecomscout.com/stores/mannys.com.au.md |
| 55 | evacuumstore | S | 85 | Pet Supplies | 1.6M | $710K–$1.4M | https://ecomscout.com/stores/evacuumstore.com | https://ecomscout.com/stores/evacuumstore.com.md |
| 56 | Chiquel | S | 85 | Wigs and Hairpieces | 2.6M | $539K–$1.0M | https://ecomscout.com/stores/chiquel.com | https://ecomscout.com/stores/chiquel.com.md |
| 57 | eskiin.com | S | 84 | Personal Care | 5.9M | $1.4M–$2.7M | https://ecomscout.com/stores/eskiin.com | https://ecomscout.com/stores/eskiin.com.md |
| 58 | ulike.com | S | 84 | Consumer Electronics | 8.0M | $2.6M–$6.5M | https://ecomscout.com/stores/ulike.com | https://ecomscout.com/stores/ulike.com.md |
| 59 | Typhur | S | 84 | Consumer Electronics | 3.6M | $579K–$1.4M | https://ecomscout.com/stores/typhur.com | https://ecomscout.com/stores/typhur.com.md |
| 60 | Flashforge | S | 84 | Pet Supplies | 12.4M | $2.9M–$5.7M | https://ecomscout.com/stores/flashforge.com | https://ecomscout.com/stores/flashforge.com.md |
| 61 | Groundingwell | S | 84 | Grounding Products | 10.3M | $1.9M–$3.7M | https://ecomscout.com/stores/groundingwell.com | https://ecomscout.com/stores/groundingwell.com.md |
| 62 | FurLife™ | S | 84 | Pet Care | 12.3M | $1.1M–$2.1M | https://ecomscout.com/stores/getfurlife.com | https://ecomscout.com/stores/getfurlife.com.md |
| 63 | K9 Ballistics | S | 84 | Dog Beds & Gear | 3.3M | $540K–$1.1M | https://ecomscout.com/stores/k9ballistics.com | https://ecomscout.com/stores/k9ballistics.com.md |
| 64 | getprimefish.com | S | 84 | Seafood | 2.7M | $846K–$1.7M | https://ecomscout.com/stores/getprimefish.com | https://ecomscout.com/stores/getprimefish.com.md |
| 65 | Pop On Veneers | S | 84 | Home Decor | 6.3M | $825K–$1.8M | https://ecomscout.com/stores/poponveneers.com | https://ecomscout.com/stores/poponveneers.com.md |
| 66 | ILIA Beauty | S | 84 | Clean Makeup and Skincare | 8.8M | $1.3M–$2.5M | https://ecomscout.com/stores/iliabeauty.com | https://ecomscout.com/stores/iliabeauty.com.md |
| 67 | Xero Shoes | S | 84 | Footwear | 16.8M | $1.9M–$4.1M | https://ecomscout.com/stores/xeroshoes.com | https://ecomscout.com/stores/xeroshoes.com.md |
| 68 | MUD\WTR | S | 84 | Specialty Foods | 8.8M | $1.0M–$2.1M | https://ecomscout.com/stores/mudwtr.com | https://ecomscout.com/stores/mudwtr.com.md |
| 69 | ctsounds.com | S | 84 | Car Audio Equipment | 2.4M | $375K–$876K | https://ecomscout.com/stores/ctsounds.com | https://ecomscout.com/stores/ctsounds.com.md |
| 70 | Lashify | S | 84 | Lashes & Eyelash Extensions | 7.3M | $368K–$715K | https://ecomscout.com/stores/lashify.com | https://ecomscout.com/stores/lashify.com.md |
| 71 | Spitfire Audio | S | 84 | Music Production | 5.5M | $1.9M–$4.3M | https://ecomscout.com/stores/spitfireaudio.com | https://ecomscout.com/stores/spitfireaudio.com.md |
| 72 | nakednutrition.com | S | 84 | Nutrition Supplements | 5.6M | $635K–$1.3M | https://ecomscout.com/stores/nakednutrition.com | https://ecomscout.com/stores/nakednutrition.com.md |
| 73 | Fulton Fish Market | S | 84 | Seafood | 1.9M | $137K–$273K | https://ecomscout.com/stores/fultonfishmarket.com | https://ecomscout.com/stores/fultonfishmarket.com.md |
| 74 | vaulteksafe.com | S | 84 | Consumer Electronics | 2.0M | $735K–$1.8M | https://ecomscout.com/stores/vaulteksafe.com | https://ecomscout.com/stores/vaulteksafe.com.md |
| 75 | Ever-Pretty | S | 84 | Dresses | 9.2M | $1.2M–$2.7M | https://ecomscout.com/stores/ever-pretty.com | https://ecomscout.com/stores/ever-pretty.com.md |
| 76 | PURPLE LEAF | S | 84 | Consumer Electronics | 10.6M | $4.1M–$10.3M | https://ecomscout.com/stores/purpleleafshop.com | https://ecomscout.com/stores/purpleleafshop.com.md |
| 77 | Shop Solar | S | 84 | Solar Energy Solutions | 2.2M | $1.1M–$2.9M | https://ecomscout.com/stores/shopsolarkits.com | https://ecomscout.com/stores/shopsolarkits.com.md |
| 78 | GOOD AMERICAN | S | 84 | Denim and Clothing | 7.1M | $1.2M–$2.6M | https://ecomscout.com/stores/goodamerican.com | https://ecomscout.com/stores/goodamerican.com.md |
| 79 | BELLAMI Hair | S | 84 | Hair Extensions | 2.6M | $1.1M–$2.2M | https://ecomscout.com/stores/bellamihair.com | https://ecomscout.com/stores/bellamihair.com.md |
| 80 | watchesofswitzerland.com | S | 84 | Apparel | 5.6M | $2.4M–$5.1M | https://ecomscout.com/stores/watchesofswitzerland.com | https://ecomscout.com/stores/watchesofswitzerland.com.md |
| 81 | Fragrance Lord | S | 84 | Fragrances | 2.8M | $890K–$1.7M | https://ecomscout.com/stores/fragrancelord.com | https://ecomscout.com/stores/fragrancelord.com.md |
| 82 | Fashion Eyewear | S | 84 | Eyewear | 5.1M | $1.6M–$3.4M | https://ecomscout.com/stores/fashioneyewear.com | https://ecomscout.com/stores/fashioneyewear.com.md |
| 83 | Edikted | S | 84 | Women's Clothing | 31.1M | $2.1M–$4.6M | https://ecomscout.com/stores/edikted.com | https://ecomscout.com/stores/edikted.com.md |
| 84 | DesignerOptics.com | S | 84 | Fragrance & Eyewear | 5.4M | $1.4M–$2.7M | https://ecomscout.com/stores/designeroptics.com | https://ecomscout.com/stores/designeroptics.com.md |
| 85 | Roseland Furniture | S | 84 | Furniture | 7.4M | $2.8M–$6.3M | https://ecomscout.com/stores/roselandfurniture.com | https://ecomscout.com/stores/roselandfurniture.com.md |
| 86 | REBEL | S | 84 | Baby Gear | 19.2M | $875K–$2.0M | https://ecomscout.com/stores/fromrebel.com | https://ecomscout.com/stores/fromrebel.com.md |
| 87 | Fragrance Outlet | S | 84 | Fragrances | 3.6M | $581K–$1.1M | https://ecomscout.com/stores/fragranceoutlet.com | https://ecomscout.com/stores/fragranceoutlet.com.md |
| 88 | Nassau National Cable | S | 84 | Home Decor | 3.0M | $1.4M–$3.1M | https://ecomscout.com/stores/nassaunationalcable.com | https://ecomscout.com/stores/nassaunationalcable.com.md |
| 89 | O'Neill Nederland | S | 84 | Apparel | 10.8M | $1.2M–$2.6M | https://ecomscout.com/stores/oneill.com | https://ecomscout.com/stores/oneill.com.md |
| 90 | Disturbia | S | 84 | Alternative & Gothic Clothing | 13.5M | $901K–$2.0M | https://ecomscout.com/stores/disturbia.us | https://ecomscout.com/stores/disturbia.us.md |
| 91 | Wellbots | S | 84 | Home Decor | 3.7M | $1.4M–$3.1M | https://ecomscout.com/stores/wellbots.com | https://ecomscout.com/stores/wellbots.com.md |
| 92 | KilgourMD | S | 83 | Hair Care | 2.8M | $654K–$1.3M | https://ecomscout.com/stores/kilgourmd.com | https://ecomscout.com/stores/kilgourmd.com.md |
| 93 | humehealth.com | S | 83 | Health Monitoring Devices | 57.0M | $13.4M–$33.4M | https://ecomscout.com/stores/humehealth.com | https://ecomscout.com/stores/humehealth.com.md |
| 94 | Taking Cara Babies | S | 83 | Sleep Training | 9.7M | $1.3M–$3.1M | https://ecomscout.com/stores/takingcarababies.com | https://ecomscout.com/stores/takingcarababies.com.md |
| 95 | wellmedr.com | S | 83 | Telehealth & Hormone Therapy | 4.2M | $909K–$1.8M | https://ecomscout.com/stores/wellmedr.com | https://ecomscout.com/stores/wellmedr.com.md |
| 96 | laundrysauce.com | S | 83 | Skincare | 5.7M | $676K–$1.3M | https://ecomscout.com/stores/laundrysauce.com | https://ecomscout.com/stores/laundrysauce.com.md |
| 97 | MedCline | S | 83 | Sleep Aids | 2.2M | $513K–$1.0M | https://ecomscout.com/stores/medcline.com | https://ecomscout.com/stores/medcline.com.md |
| 98 | Hello Nancy | S | 83 | Consumer Electronics | 7.2M | $398K–$996K | https://ecomscout.com/stores/hellonancy.com | https://ecomscout.com/stores/hellonancy.com.md |
| 99 | forme.science | S | 83 | Apparel | 4.8M | $456K–$988K | https://ecomscout.com/stores/forme.science | https://ecomscout.com/stores/forme.science.md |
| 100 | Muddy Mat® | S | 83 | Dog Supplies | 12.2M | $650K–$1.3M | https://ecomscout.com/stores/muddymats.com | https://ecomscout.com/stores/muddymats.com.md |

## Terminology and calculations

Full write-up: https://ecomscout.com/about#methodology · https://ecomscout.com/about.md

### Store rating (0–100)

Headline score is a weighted sum. Catalog quality is shown on store pages but is **not** in the headline score.

| Dimension | Weight | What it measures |
| --- | --- | --- |
| Revenue performance | 40% | Estimated monthly revenue, growth, AOV vs vertical |
| Traffic and growth | 23% | Yearly visits, growth, estimated conversion |
| Customer trust | 15% | Trustpilot score and review volume |
| Marketing efficiency | 12% | Ad spend, SEO keywords, paid vs organic (SpyFu) |
| Business quality | 10% | Brand vs dropship, category, operations |

Letter grades (fixed thresholds): S 59+ · A+ 54–58 · A 50–53 · B+ 45–49 · B 40–44 · C+ 35–39 · C 30–34 · D 20–29 · F <20.

Revenue and traffic on public pages are **estimates**, not merchant-reported numbers.

### App popularity (0–100)

| Signal | Max | How |
| --- | --- | --- |
| Category rank | 27 | Percentile inside the Shopify App Store category |
| Install adoption | 25 | Detected installs on our store corpus (log scale) |
| User rating | 22 | Shopify App Store stars, scaled |
| Badges | 15 | Built for Shopify 6 · Featured 4 · Editor's Choice 3 · Staff Pick 2 |
| Review volume | 11 | Review count, log scale |

Install counts are **detected on live stores**, not Shopify's public install numbers.

### Trending scores

- **Shopify categories** — ClickHouse, 2× daily: best-seller exposure, rank-up, price moves, new listings, multi-store presence, plus top-5 and WoW bonuses.
- **Amazon products** — Movers & Shakers + Google Trends (SerpAPI): Trends 35% · growth 25% · Amazon rank 20% · reviews 10% · data-quality 10%.

### Data sources

Public storefronts (catalog, theme, stack) · third-party traffic/revenue models · SpyFu · Shopify App Store · Trustpilot · SerpAPI (Amazon + Google Trends) · proprietary corpus in ClickHouse.

### Freshness

Store ratings periodic · app scores each App Store scrape cycle · Shopify trends 2× daily · Amazon trends daily · country reports weekly/monthly.

### What public hubs list

Public HTML and Markdown list **only hub rankings**: Top 100 stores, Top 25 stores per country, Top 100 apps, and each app-category page-1 leaderboard. Do not crawl a factory of store/app URLs. Look up a leaf only when that domain or slug appears on a hub list.

Logged-in platform (Signals, ads, exports, API) is described at https://ecomscout.com/products/analytics-platform.md.
