Not likely dropshipping
Stores with similar vertical, industry, or rating to BRIGHTBASICS.SHOP
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| Kofnor kofnor.com | B30 | Medical Devices | 90.3K | $8.2K - $19.2K/mo | |
| N/a pulsetto.lt | B30 | Medical Devices | 98.3K | $19.6K - $45.7K/mo | |
| Everything Medical Online everythingmedicalonline.com | B30 | Medical Devices | 52.3K | $13.3K - $31.1K/mo | |
| Bearscome www.bearscome.com | B30 | Medical Devices | 55.7K | $2.4K - $5.9K/mo | |
| Nroome nroome.com | C+29 | Medical Devices | 175.3K | $4.9K - $11.4K/mo | |
| HTMIA htmia.com | C+29 | Medical Devices | 16.0K | $2.6K - $6.1K/mo |
kofnor.com
pulsetto.lt
everythingmedicalonline.com
www.bearscome.com
nroome.com
htmia.com
This page provides comprehensive analytics for BRIGHTBASICS.SHOP, a Medical Devices store in the Healthcare industry. Our EcomScout Rating of D+ (15/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.