Range: $0 - $769
Impulse 5.5.3v4 [sendlane script removed]
by Archetype Themes
Likely dropshipping (70% confidence)
Stores with similar vertical, industry, or rating to CHISOS.COM
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| VilyVitalFind People on LinkedIn www.vilyvital.com | B30 | Footwear | 74.9K | $2.0K - $4.7K/mo | |
| Buy Ladies Shoes, Women’s Bags & Fashion Accessories Online walkeaze.com | B30 | Footwear | 841.5K | $14.2K - $32.8K/mo | |
| N/a nordfragrances.com | C+28 | Footwear | 273.4K | $7.3K - $16.8K/mo | |
| GIABORGHINI.IT www.giaborghini.it | C+28 | Footwear | 73.3K | $6.3K - $14.5K/mo | |
| Patriot Footbeds patriotfootbeds.com | C+28 | Footwear | 182.3K | $8.2K - $18.9K/mo | |
| N/a allbirds.fr | C+27 | Footwear | 63.4K | $8.1K - $18.7K/mo |
www.vilyvital.com
walkeaze.com
nordfragrances.com
www.giaborghini.it
patriotfootbeds.com
allbirds.fr
This page provides comprehensive analytics for CHISOS.COM, a Footwear store in the Retail industry. Our EcomScout Rating of D+ (15/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: December 31, 2025. All information shown is publicly available business data.