Range: $8 - $40
Likely dropshipping (90% confidence)
Stores with similar vertical, industry, or rating to ComfySoles
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| N/a sweevly.com | C+29 | Footwear | 8.6K | $537 - $1.3K/mo | |
| Reelup reelup.io | C+28 | Footwear | 399.9K | $32.5K - $75.0K/mo | |
| Winner Shoes Online winnershoe.com | C+27 | Footwear | 55.6K | $4.6K - $10.6K/mo | |
| Tucci Polo Inc tuccipolo.com | C+27 | Footwear | 21.6K | $5.5K - $12.8K/mo | |
| N/a allbirds.fr | C+27 | Footwear | 63.4K | $9.0K - $20.7K/mo | |
| Valetz Shoes www.valetz.com.do | C+27 | Footwear | 16.2K | $4.6K - $10.8K/mo |
sweevly.com
reelup.io
winnershoe.com
tuccipolo.com
allbirds.fr
www.valetz.com.do
This page provides comprehensive analytics for ComfySoles, a Footwear store in the Retail industry. Our EcomScout Rating of D (14/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.