Thoughtfully designed, meticulously engineered, well-made home electrification products.
Range: $5 - $202
Likely dropshipping (70% confidence)
Stores with similar vertical, industry, or rating to Copper
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| 99wholesaleFind People on LinkedIn 99wholesale.com | A50 | Wholesale | 4.7M | $896.0K - $2.1M/mo | |
| Seller DirectoriesFind People on LinkedIn sellerdirectories.com | B+48 | Wholesale | 122.3K | $11.5K - $26.7K/mo | |
| Alliance Chemical alliancechemical.com | B+47 | Wholesale | 978.1K | $26.2K - $61.1K/mo | |
| HulkApps www.hulkapps.com | B+44 | Wholesale | 2.8M | $50.7K - $118.3K/mo | |
| Rife Technologies www.rifeindia.com | B+43 | Wholesale | 267.8K | $17.1K - $42.7K/mo | |
| DRYLL www.dryll.co | B+42 | Wholesale | 243.7K | $9.1K - $21.3K/mo |
99wholesale.com
sellerdirectories.com
alliancechemical.com
www.hulkapps.com
www.rifeindia.com
www.dryll.co
This page provides comprehensive analytics for Copper, a Wholesale store in the B2B industry. Our EcomScout Rating of B+ (39/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.