Jetzt Outdoor und Fotografie Produkte sowie viele Handlesmarken entdecken!
Range: $150 - $150
Likely dropshipping (90% confidence)
Stores with similar vertical, industry, or rating to doerr-trade.de | Dörr GmbH
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| Fr Dreametech fr.dreametech.com | B+41 | Consumer Electronics | 3.3M | $167.2K - $418.0K/mo | |
| BLEEQUP.COM www.bleequp.com | B+41 | Consumer Electronics | 196.1K | $19.4K - $45.2K/mo | |
| Feanatic feanatic.com | B+41 | Consumer Electronics | 869.7K | $27.7K - $64.6K/mo | |
| FantechFind People on LinkedIn fantechworld.com | B+41 | Consumer Electronics | 3.9M | $122.5K - $285.9K/mo | |
| N/a divoom.com | B+40 | Consumer Electronics | 2.2M | $222.1K - $555.3K/mo | |
| N/a vortexhaus.com | B+40 | Consumer Electronics | 124.8K | $15.6K - $36.4K/mo |
fr.dreametech.com
www.bleequp.com
feanatic.com
fantechworld.com
divoom.com
vortexhaus.com
This page provides comprehensive analytics for doerr-trade.de | Dörr GmbH, a Consumer Electronics store in the Technology industry. Our EcomScout Rating of C+ (26/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.