Likely dropshipping (100% confidence)
Stores with similar vertical, industry, or rating to floris24.de
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| cur8trend cur8trend.com | C+29 | Gardening | 37.1K | $1.4K - $3.3K/mo | |
| N/a newtonseed.co.nz | C+28 | Gardening | 134.5K | $3.7K - $8.6K/mo | |
| Knippel Garden Centre www.knippelgardencentre.com | C+27 | Gardening | 82.8K | $1.9K - $4.4K/mo | |
| My Woodworking Direct mywoodworkingdirect.com | C25 | Gardening | 1.2K | $125 - $291/mo | |
| N/a www.stackandsprout.com | C+25 | Gardening | 7.7K | $141 - $330/mo | |
| Kalinzy kalinzy.com | C+25 | Gardening | 21.2K | $1.4K - $3.2K/mo |
cur8trend.com
newtonseed.co.nz
www.knippelgardencentre.com
mywoodworkingdirect.com
www.stackandsprout.com
kalinzy.com
This page provides comprehensive analytics for floris24.de, a Gardening store in the Home & Garden industry. Our EcomScout Rating of D (14/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.