A curated collection of Canadian-made gifts and homewares. Know the story of your stuff, meet the makers, and #CraftChange in the community.
Not likely dropshipping
Stores with similar vertical, industry, or rating to Maker House Co.
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| The Affordable Organic StoreFind People on LinkedIn theaffordableorganicstore.com | B+49 | Eco-Friendly | 5.6M | $491.2K - $1.1M/mo | |
| ClubOcean www.club-ocean.com | B+48 | Eco-Friendly | 3.8M | $143.0K - $333.7K/mo | |
| Earthchimp earthchimp.com | B+41 | Eco-Friendly | 347.0K | $31.6K - $73.6K/mo | |
| Future Forests futureforests.ie | B+41 | Eco-Friendly | 660.9K | $16.9K - $39.3K/mo | |
| WoodArtSupplyFind People on LinkedIn woodartsupply.com | B+40 | Eco-Friendly | 3.1M | $54.7K - $127.6K/mo | |
| Eco Wood Wear ecowoodwear.com | B+39 | Eco-Friendly | 29.9K | $4.9K - $11.4K/mo |
theaffordableorganicstore.com
www.club-ocean.com
earthchimp.com
futureforests.ie
woodartsupply.com
ecowoodwear.com
This page provides comprehensive analytics for Maker House Co., a Eco-Friendly store in the Niche industry. Our EcomScout Rating of B (34/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.