Range: $2 - $6
Likely dropshipping (100% confidence)
Stores with similar vertical, industry, or rating to NAJAM-SIMTEC.DE
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| BASESUNTECH.COM basesuntech.com | B36 | Emerging Tech | 220.1K | $13.2K - $29.7K/mo | |
| JZEDC.COM www.jzedc.com | B33 | Emerging Tech | 916.8K | $106.2K - $265.5K/mo | |
| TewaycellFind People on LinkedIn tewaycell.com | B33 | Emerging Tech | 196.0K | $49.0K - $114.3K/mo | |
| PRESSIE - Faux ongles 3D stylés pressienails.com | B32 | Emerging Tech | 49.1K | $933 - $2.3K/mo | |
| Crystal Water Monitor crystalwatermonitor.com | B31 | Emerging Tech | 65.3K | $4.0K - $9.9K/mo | |
| Bon Charge ae.boncharge.com | C+29 | Emerging Tech | 2.5K | $651 - $1.5K/mo |
basesuntech.com
www.jzedc.com
tewaycell.com
pressienails.com
crystalwatermonitor.com
ae.boncharge.com
This page provides comprehensive analytics for NAJAM-SIMTEC.DE, a Emerging Tech store in the Technology industry. Our EcomScout Rating of C (22/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.