Range: $2 - $145
Likely dropshipping (90% confidence)
Stores with similar vertical, industry, or rating to pkd-direkt.de
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| Asim JofaFind People on LinkedIn wholesale.asimjofa.com | C+28 | Wholesale | 553.5K | $52.9K - $123.5K/mo | |
| Siesta Crafts wholesale.siestacrafts.co.uk | C+28 | Wholesale | 20.9K | $2.0K - $4.7K/mo | |
| Ariel Door Gears Ltd. adg.ie | C+28 | Wholesale | 14.5K | $1.4K - $3.2K/mo | |
| N/a eu-wholesale.polymaker.com | C+27 | Wholesale | 36.6K | $1.6K - $3.7K/mo | |
| Installatiegilde.nl installatiegilde.nl | C+27 | Wholesale | 9.8K | $1.2K - $3.0K/mo | |
| Isolierhandel24Find People on LinkedIn isolierhandel24.de | C+27 | Wholesale | 165.3K | $5.4K - $12.6K/mo |
wholesale.asimjofa.com
wholesale.siestacrafts.co.uk
adg.ie
eu-wholesale.polymaker.com
installatiegilde.nl
isolierhandel24.de
This page provides comprehensive analytics for pkd-direkt.de, a Wholesale store in the B2B industry. Our EcomScout Rating of D+ (15/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.