Range: $0 - $200
Likely dropshipping (70% confidence)
Stores with similar vertical, industry, or rating to reallyexpensivewater.com
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| Tease - Tea Inspired Wellness & Beauty teasetea.com | B30 | Beverages | 479.8K | $13.2K - $30.8K/mo | |
| Soda SenseFind People on LinkedIn sodasense.com | C+29 | Beverages | 1.3M | $75.9K - $177.0K/mo | |
| Humble Sea Brewing Co. humblesea.com | C+28 | Beverages | 113.8K | $3.3K - $7.8K/mo | |
| Bird Pick Tea & HerbFind People on LinkedIn birdpicktea.com | C+28 | Beverages | 45.1K | $1.1K - $2.5K/mo | |
| TealTea www.tealteame.com | C+28 | Beverages | 9.8K | $2.1K - $4.9K/mo | |
| If you have the option, always drink tap water – Postevand postevand.com | C+27 | Beverages | 39.3K | $7.3K - $17.0K/mo |
teasetea.com
sodasense.com
humblesea.com
birdpicktea.com
www.tealteame.com
postevand.com
This page provides comprehensive analytics for reallyexpensivewater.com, a Beverages store in the Food & Beverage industry. Our EcomScout Rating of D+ (15/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.