293 reviews
Aggregated rating data only. Individual reviews not displayed for privacy compliance.
Not likely dropshipping
Stores with similar vertical, industry, or rating to Sebutik
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| LYORA lyora.de | A+54 | Eyewear | 1.2M | - | |
| Elusa.deFind People on LinkedIn elusa.de | A+54 | Eyewear | 946.4K | $54.3K - $126.7K/mo | |
| Babiators UK babiators-uk.com | A+54 | Eyewear | 203.0K | $5.7K - $12.8K/mo | |
| Jackie's Kids jackies-kids.uk | A52 | Eyewear | 7.3M | $139.4K - $325.3K/mo | |
| FLIGHTSUNGLASSES.COM flightsunglasses.com | A52 | Eyewear | 300.9K | $81.8K - $184.1K/mo | |
| VINTANDYORK.COM www.vintandyork.com | A51 | Eyewear | 1.0M | $275.6K - $620.1K/mo |
lyora.de
elusa.de
babiators-uk.com
jackies-kids.uk
flightsunglasses.com
www.vintandyork.com
This page provides comprehensive analytics for Sebutik, a Eyewear store in the Retail industry. Our EcomScout Rating of B+ (39/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.