Not likely dropshipping
Stores with similar vertical, industry, or rating to THEEXOTICPLANTS.COM
| Store | Rating | Vertical | Traffic/yr | Revenue/mo | |
|---|---|---|---|---|---|
| LumingoFind People on LinkedIn lumingo.nl | B30 | Gardening | 64.3K | $1.9K - $4.8K/mo | |
| Garden TrendFind People on LinkedIn garden-trend.store | B30 | Gardening | 428.4K | $36.8K - $86.0K/mo | |
| cur8trend cur8trend.com | C+29 | Gardening | 37.1K | $1.4K - $3.3K/mo | |
| N/a newtonseed.co.nz | C+28 | Gardening | 134.5K | $3.7K - $8.6K/mo | |
| Knippel Garden Centre www.knippelgardencentre.com | C+27 | Gardening | 82.8K | $1.9K - $4.4K/mo | |
| N/a www.stackandsprout.com | C+25 | Gardening | 7.7K | $141 - $330/mo |
lumingo.nl
garden-trend.store
cur8trend.com
newtonseed.co.nz
www.knippelgardencentre.com
www.stackandsprout.com
This page provides comprehensive analytics for THEEXOTICPLANTS.COM, a Gardening store in the Home & Garden industry. Our EcomScout Rating of D+ (15/100) is based on multiple performance factors including revenue estimates, traffic metrics, customer reviews, and business quality indicators.
Use this data to benchmark your own store, research competitors, or discover successful ecommerce strategies. All metrics are estimates based on publicly available data and our proprietary analysis algorithms.
Data is refreshed regularly. Last updated: January 6, 2026. All information shown is publicly available business data.