Discover trending Proteins products across Shopify stores.
216 trending products ยท 2026-06-03 โ 2026-07-03
| # | Product | Score | Price | Avg Pos | BSE | Pos Ups | Price Drops | Stores | Supplier |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 310 | CA$30 | #9.6 | 4 | 18 | 2 | Find Supplier | ||
| 2 | 222 | $7 | #12.4 | 6 | 6 | โ | 9 stores | Find Supplier | |
| 3 | 185 | $3 | #19.6 | 3 | 7 | 4 | 5 stores | Find Supplier | |
| 4 | 162 | โน50 | #9.4 | 2 | 15 | โ | 1 store | Find Supplier | |
| 5 | 152 | AEDย 5 | #12 | 2 | 6 | โ | 7 stores | Find Supplier | |
| 6 | 151 | CA$60 | #9 | 1 | 3 | 2 | Find Supplier | ||
| 7 | 134 | $20 | #6.6 | 1 | 9 | โ | 4 stores | Find Supplier | |
| 8 | 133 | CA$33 | #3 | 2 | 2 | โ | 1 store | Find Supplier | |
| 9 | 115 | ยฃ22 | #2.5 | 2 | 2 | โ | 1 store | Find Supplier | |
| 10 | 115 | โน649 | #8.3 | 3 | โ | โ | 1 store | Find Supplier | |
| 11 | 108 | โน999 | #3 | 2 | 1 | โ | 1 store | Find Supplier | |
| 12 | 106 | ยฃ18 | #7 | 2 | 2 | โ | 1 store | Find Supplier | |
| 13 | 104 | ยฃ25 | #5 | 2 | โ | โ | 1 store | Find Supplier | |
| 14 | 104 | โน3 | #10 | 1 | 1 | โ | 2 stores | Find Supplier | |
| 15 | 104 | $30 | #3.5 | 2 | โ | โ | 1 store | Find Supplier | |
| 16 | 97 | ยฃ18 | #8.5 | 2 | 2 | โ | 1 store | Find Supplier | |
| 17 | 95 | $3 | #5 | โ | 4 | โ | 5 stores | Find Supplier | |
| 18 | 94 | PKRย 5,800 | #1 | 1 | 1 | โ | 1 store | Find Supplier | |
| 19 | 91 | $30 | #4.7 | 1 | 2 | โ | Find Supplier | ||
| 20 | 90 | PKRย 18,405 | #24 | 3 | 3 | โ | 1 store | Find Supplier |




Showing 1โ20 of 216
How we track and score trending Proteins products on Shopify.
We track product changes across thousands of Shopify stores that sell Proteins products. Our algorithm monitors five signals: best-seller list entries (BSE), position improvements in rankings, price decreases, new product listings, and how many stores carry each product. Products with the strongest combination of these signals rank highest.
The Trend Score is a weighted number reflecting how strongly a specific Proteins product is trending. It combines BSE events (heaviest weight), position climbs, price drops, cross-store presence, and current best-seller status. Higher scores indicate products with stronger and more consistent market momentum.
The Best Seller badge indicates a product that is currently listed on one or more stores' best-seller pages. When the badge shows "N stores," it means the product appears as a best-seller across that many Shopify stores simultaneously โ a strong indicator of validated market demand.
Look for Proteins products with high Trend Scores, multiple BSE events, and presence across several stores. These signals together indicate proven demand. Use the "Find Supplier" link to source the product, and check the listed stores to understand pricing strategies and product positioning.
Our scrapers collect data daily from Shopify stores. The trending product rankings for Proteins and all other categories are re-aggregated every 24 hours, incorporating the latest best-seller snapshots and change events.
Avg Pos shows the product's average position on best-seller lists across stores. A lower number (e.g., #3) means the product consistently ranks near the top. Products with low average positions and multiple stores are strong candidates for market validation.