Discover which product categories are trending across Shopify stores worldwide.
421,214 stores analyzed · 912,197 total in database · 1,930,953 product changes tracked · Updated 7/3/2026
| # | Product Category | Trend Score | Traffic | Stores | Best Sellers | New BSE | Position Ups | New Products | Top Stores |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tote Bags ↑ 1233% WoWRev: $517K | 144 | 2.3M | 15 | 14 | 14 | 10 | 56 | verabradley.commothersearth.combadgleymischka.com |
| 2 | Wallets ↑ 5400% WoWRev: $1.6M | 132 | 4.7M | 7 | 22 | 22 | 27 | 61 | ridge.comverabradley.comcode-wallets.com |
| 3 | Shoulder Bags ↑ 3000% WoWRev: $1.7M | 131 | 2.5M | 10 | 16 | 16 | 5 | 38 | verabradley.commygemma.comdkny.com |
| 4 | Insurances ↑ 1900% WoWRev: $483K | 128 | 2.5M | 17 | 5 | 5 | 10 | 5 | fearofgod.combulbhead.comsiliconwives.com |
| 5 | Aluminums ↑ 2000% WoWRev: $991K | 124 | 2.5M | 5 | 9 | 9 | 7 | 5 | ridge.comridgewallet.eugetono.com |
| 6 | Hoodies Emerging↑ 200% WoWRev: $617K | 120 | 3.5M | 17 | 21 | 21 | 9 | 17 | representclo.comnude-project.comnamedcollective.com |
| 7 | Body Washes ↑ 1100% WoWRev: $466K | 119 | 2.3M | 9 | 10 | 10 | 9 | 5 | basedbodyworks.comsaltair.comsandandfoghome.com |
| 8 | Shirts Emerging↑ 200% WoWRev: $192K | 119 | 907.0K | 15 | 27 | 27 | 16 | 14 | selkirk.comfivefourfive.itforetstudio.dk |
| 9 | Bracelets Emerging↑ 200% WoWRev: $87K | 119 | 316.1K | 14 | 37 | 37 | 24 | 13 | twojeys.comjewelsbygrace.comjustgoldjewellery.com |
| 10 | Samples Emerging↑ 200% WoWRev: $366K | 118 | 1.4M | 12 | 17 | 17 | 7 | 12 | cecred.cometernalperfumeoils.commanukora.com |
| 11 | Earrings Emerging↑ 200% WoWRev: $213K | 118 | 185.3K | 13 | 23 | 23 | 12 | 12 | alita.pkantiquejewelrymall.comviktorias.com |
| 12 | Travel Bags Emerging↑ 200% WoWRev: $1.1M | 117 | 1.9M | 7 | 6 | 6 | 4 | 69 | verabradley.comlungtank.comgleefullsupps.com |
| 13 | Activewears Emerging↑ 200% WoWRev: $922K | 117 | 2.1M | 11 | 31 | 31 | 14 | 17 | uk.representclo.comcavaathleisure.comzerofoxtrot.com |
| 14 | Backpacks Emerging↑ 200% WoWRev: $1.5M | 117 | 3.3M | 10 | 30 | 30 | 19 | 11 | beistravel.comaersf.comglobal.lttstore.com |
| 15 | Brushes Detailing SuppliesEmerging↑ 200% WoWRev: $481K | 116 | 764.4K | 9 | 10 | 10 | 7 | 3 | obsessedgarage.comt3micro.comallurebeauty.pk |
| 16 | Crossbody Bags CrossbodysEmerging↑ 200% WoWRev: $487K | 116 | 1.1M | 9 | 13 | 13 | 9 | 4 | uk.representclo.comkarllagerfeld.comcoach.sa |
| 17 | Stickers Emerging↑ 200% WoWRev: $47K | 115 | 361.8K | 7 | 13 | 13 | 15 | 4 | bunkerbranding.comdicedragons.co.ukawesomepack.com.au |
| 18 | T-shirts TshirtpolosEmerging↑ 200% WoWRev: $492K | 114 | 2.5M | 17 | 34 | 34 | 20 | 16 | representclo.comuk.representclo.comurbanindustry.co.uk |
| 19 | Leggings Emerging↑ 200% WoWRev: $17K | 113 | 42.4K | 5 | 11 | 11 | 8 | 3 | solenao.comeleveboutique.comlifeapparel.co |
| 20 | Hoop Earrings Emerging↑ 200% WoWRev: $438K | 113 | 260.9K | 6 | 13 | 13 | 9 | 4 | lilyandroo.commonishamelwani.comjustgoldjewellery.com |
| 21 | Apples Emerging↑ 200% WoWRev: $1.1M | 112 | 585.5K | 5 | 14 | 14 | 7 | 7 | ozmobiles.com.auministryofscent.comoricotechs.com |
| 22 | Shirts & Tops Emerging↑ 200% WoWRev: $146K | 112 | 787.9K | 5 | 23 | 23 | 19 | 6 | cleetusmcfarland.commanlytshirt.comuglychristmassweater.com |
| 23 | Men Clothings T-shirts↑ 1400% WoWRev: $342K | 112 | 1.6M | 4 | 7 | 7 | 3 | 4 | killstar.comeu.killstar.comeskercycles.com |
| 24 | Sweaters Emerging↑ 200% WoWRev: $82K | 111 | 135.3K | 8 | 9 | 9 | 9 | 4 | wearoldmoney.comelder-statesman.combijan.com |
| 25 | Graphic T-shirts T-shirtsEmerging↑ 200% WoWRev: $744K | 111 | 1.4M | 5 | 10 | 10 | 2 | 7 | nude-project.comwearicy.comcombatironapparel.com |
| 26 | Drop Earrings Ready-to-shipsEmerging↑ 200% WoWRev: $733 | 111 | 115.5K | 5 | 10 | 10 | 3 | 7 | allinonestore.pkcolettacollections.comjewelryandstore.com |
| 27 | Necklaces Emerging↑ 200% WoWRev: $5K | 110 | 9.6K | 8 | 16 | 16 | 6 | 10 | bronwenjewelry.comaurientgold.comcolettacollections.com |
| 28 | Lip Balms ↑ 1900% WoWRev: $382K | 110 | 302.0K | 5 | 10 | 10 | 2 | 8 | vanauraorganics.comwellpeople.comdrpawpaw.com |
| 29 | Anniversary Gifts Emerging↑ 200% WoWRev: $26K | 109 | 141.1K | 4 | 10 | 10 | 3 | 7 | fufusquishy.comapkamart.comamayrajewellery.com |
| 30 | Christmas Stamping Nail Art StencilsEmerging↑ 200% WoWRev: $311K | 109 | 521.3K | 7 | 9 | 9 | 6 | 3 | acaioutdoorwear.compeachyden.co.ukflorislondon.com |
| 31 | Creatine Monohydrates Creatines↑ 1700% WoWRev: $479K | 108 | 1.1M | 6 | 7 | 7 | 8 | 1 | bareperformancenutrition.comgetrawnutrition.comjackednutrition.pk |
| 32 | Collabs Emerging↑ 200% WoWRev: $1.2M | 108 | 2.4M | 3 | 10 | 10 | 10 | 4 | thewoobles.comshopbala.comghostkeyboards.com |
| 33 | Kitchens Emerging↑ 200% WoWRev: $289 | 108 | 157.8K | 6 | 8 | 8 | 4 | 4 | allinonestore.pkzahrastores.pkdynamicdecor.com.au |
| 34 | Geschenkgutscheins GutscheinsEmerging↑ 200% WoWRev: $64K | 107 | 251.5K | 8 | 4 | 4 | 4 | 5 | woodberg.debergmensch.degreenyogashop.com |
| 35 | Anti-agings Skin CaresEmerging↑ 200% WoWRev: $6.9M | 107 | 5.7M | 7 | 13 | 13 | 5 | 8 | beminimalist.cocymbiotika.compacificabeauty.com |
| 36 | Halloweens Emerging↑ 200% WoWRev: $13K | 107 | 26.7K | 5 | 8 | 8 | 5 | 3 | themodprojects.comretrocitythreads.commoyoulondon.com |
| 37 | Skin Cares Emerging↑ 200% WoWRev: $59K | 107 | 158.4K | 6 | 8 | 8 | 2 | 6 | blume.comamperna.comweareluna.store |
| 38 | Collections MirrorsEmerging↑ 200% WoWRev: $14K | 107 | 28.9K | 3 | 12 | 12 | 1 | 11 | mrsbalbirsingh.comgoodsquish.computtout.golf |
| 39 | Gift Sets Emerging↑ 200% WoWRev: $92K | 107 | 135.0K | 6 | 8 | 8 | — | 8 | caswellmassey.comobakki.combutterlondon.com |
| 40 | Polo Shirts Emerging↑ 200% WoWRev: $457K | 106 | 572.5K | 5 | 9 | 9 | 13 | 1 | givalli-lifestyle.comtailoredathlete.co.ukwearoldmoney.com |
| 41 | Animes ReplicasEmerging↑ 200% WoWRev: $201K | 106 | 529.3K | 4 | 17 | 17 | 25 | — | minikatana.compoggers.comkawaiibabe.com |
| 42 | Face Washes Emerging↑ 200% WoWRev: $9.1M | 106 | 3.6M | 5 | 8 | 8 | 4 | 4 | dotandkey.comsaeedghani.pkstuddmuffyn.com |
| 43 | Full Prices Watches↑ 1100% WoWRev: $5.3M | 106 | 2.8M | 4 | 6 | 6 | 2 | 4 | veronicabeard.comloveshackfancy.comavi-8.com |
| 44 | Vitamins & Supplements Emerging↑ 200% WoWRev: $231K | 105 | 1.5M | 5 | 16 | 16 | 9 | 4 | nutrifactor.com.pkthepauselife.comambrosiacollective.com |
| 45 | Diamonds Emerging↑ 200% WoWRev: $699K | 105 | 247.9K | 4 | 7 | 7 | 6 | 1 | ringconcierge.comjustgoldjewellery.comghetluxe.com |
| 46 | Electronics PartsEmerging↑ 200% WoWRev: $23K | 105 | 17.2K | 4 | 10 | 10 | 6 | 4 | carttek.comlinvora.comlevicishop.com |
| 47 | Trackers Smart WatchesEmerging↑ 200% WoWRev: $66K | 104 | 139.2K | 5 | 6 | 6 | — | 4 | global.gonoise.comairbagtravel.storeabbycart.com |
| 48 | Electrolytes SupplementsEmerging↑ 200% WoWRev: $147K | 104 | 563.6K | 4 | 6 | 6 | 6 | — | nutricost.comorganika.comdrinkoshun.co |
| 49 | Mechanical Keyboards KeyboardsEmerging↑ 200% WoWRev: $545K | 104 | 1.1M | 4 | 10 | 10 | 2 | 8 | lofree.coshop.8bitdo.comqwertykeys.com |
| 50 | Eye Masks Emerging↑ 200% WoWRev: $186K | 104 | 488.5K | 5 | 6 | 6 | 2 | 4 | thewoolroom.comsnoozetherapy.co.ukwanderbeauty.com |
| 51 | Charms PendantsEmerging↑ 200% WoWRev: $735K | 104 | 449.9K | 5 | 6 | 6 | 1 | 5 | aweinspired.comjewelsbygrace.comartifactsantafe.com |
| 52 | Sports Bras Emerging↑ 200% WoWRev: $253K | 104 | 531.6K | 5 | 6 | 6 | — | 6 | woxer.comwickedweasel.comelitentitled.com.au |
| 53 | Shorts Emerging↑ 200% WoWRev: $47K | 103 | 68.9K | 6 | 11 | 11 | 3 | 8 | g4free.comlabrumlondon.comfifteentwenty.com |
| 54 | Gift Wraps ↑ 600% WoWRev: $211K | 103 | 252.3K | 7 | 5 | 5 | 9 | — | packuumbags.comturtlewings.co.invaama.co |
| 55 | Straps Emerging↑ 200% WoWRev: $2.9M | 103 | 2.7M | 4 | 6 | 6 | 4 | 2 | timex.combrew-watches.comthemodprojects.com |
| 56 | Outerwears Emerging↑ 200% WoWRev: $94K | 103 | 107.0K | 4 | 10 | 10 | 7 | 3 | foretstudio.dkmariamcmanus.comlabrumlondon.com |
| 57 | Candles Emerging↑ 200% WoWRev: $178K | 103 | 280.1K | 5 | 5 | 5 | 2 | 3 | drowsysleepco.comeu.honeybirdette.comslownorth.com |
| 58 | Proteins SupplementsEmerging↑ 200% WoWRev: $254K | 103 | 659.6K | 5 | 4 | 4 | 3 | 2 | bareperformancenutrition.comgetrawnutrition.comdrinkctrl.com |
| 59 | Carbons Deluxe ReplicasEmerging↑ 200% WoWRev: $3.2M | 103 | 2.9M | 3 | 7 | 7 | 10 | 1 | trueclassictees.comminikatana.comfasthouse.com |
| 60 | Campings Sleeping BagsEmerging↑ 200% WoWRev: $642K | 103 | 500.4K | 4 | 7 | 7 | — | 7 | naturehike.comkingcamp.comdorcy.com.au |
| 61 | Excludes Emerging↑ 200% WoWRev: $937K | 102 | 1.3M | 4 | 5 | 5 | 2 | 5 | nude-project.comevolvedchargers.comgoldielocks.com |
| 62 | Necklace Sets Emerging↑ 200% WoWRev: $126K | 102 | 183.7K | 3 | 19 | 19 | 21 | 1 | tarinika.intarinika.comvatiyaana.com |
| 63 | Almonds Emerging↑ 200% WoWRev: $373K | 102 | 304.4K | 4 | 5 | 5 | 4 | 1 | ministryofscent.combiomel.lifeartucky.com |
| 64 | Mulberrys PillowcasesEmerging↑ 200% WoWRev: $1.7M | 102 | 913.0K | 3 | 12 | 12 | 1 | 11 | blissy.comde.silksilky.comatouchofclassgifts.com |
| 65 | Card Holders Emerging↑ 200% WoWRev: $1.0M | 102 | 1.7M | 4 | 5 | 5 | 2 | 3 | gamersupps.ggabbycart.comessentials-egy.com |
| 66 | Table Lamps Emerging↑ 200% WoWRev: $41K | 102 | 45.4K | 4 | 5 | 5 | 2 | 3 | furnitureconsignment.comnailster.comlinvora.com |
| 67 | Interactives AccessorysEmerging↑ 200% WoWRev: $3.5M | 101 | 1.9M | 2 | 19 | 19 | 18 | — | representclo.comuk.representclo.com |
| 68 | Trucker Caps ↑ 1200% WoWRev: $1.5M | 101 | 717.7K | 4 | 6 | 6 | 2 | 4 | waxlondon.comlorenzo.worldwhimbrim.com |
| 69 | Hair Accessories Emerging↑ 200% WoWRev: $71K | 101 | 806.6K | 4 | 4 | 4 | 1 | 3 | jewelsmars.combambooblonde.comshopsilkie.com |
| 70 | Replacement Filters AccessorysEmerging↑ 200% WoWRev: $696K | 101 | 273.0K | 3 | 7 | 7 | 2 | 5 | t3micro.comrorra.comgetcanopy.co |
| 71 | Ebooks BundlesEmerging↑ 200% WoWRev: $19K | 101 | 52.1K | 4 | 5 | 5 | 1 | 4 | anurseinthemaking.comcrochetree.comtitanwarepro.com |
| 72 | Subscription Boxes Emerging↑ 200% WoWRev: $195K | 100 | 385.6K | 4 | 4 | 4 | 1 | 3 | mindfulsouls.comthedetoxmarket.canorthernsoulscents.co.uk |
| 73 | Sweatshirts Emerging↑ 200% WoWRev: $434K | 100 | 465.2K | 5 | 10 | 10 | 6 | 4 | karllagerfeld.comlabrumlondon.comellieellie.co.uk |
| 74 | Beaches Paint By NumbersEmerging↑ 200% WoWRev: $46K | 100 | 167.6K | 3 | 5 | 5 | 3 | 2 | alayabystage3.comcraftybynumbers.comshopanythingbling.com |
| 75 | Bodycon Dresses Dresss↑ 700% WoWRev: $1K | 100 | 2.9M | 3 | 8 | 8 | 6 | 2 | littleboxindia.comprincessace.commanieredevoir.com |
| 76 | Comforters ↑ 1300% WoWRev: $754K | 100 | 514.7K | 3 | 7 | 7 | 6 | 1 | miraclebrand.cofluff.coaspirebedding.com |
| 77 | Air Fresheners Emerging↑ 200% WoWRev: $1.1M | 100 | 624.1K | 4 | 4 | 4 | 1 | 3 | scentsnstories.pktunercult.comyassclean.co.uk |
| 78 | Decors Emerging↑ 200% WoWRev: $2.4M | 100 | 1.0M | 6 | 7 | 7 | 3 | 3 | decofurnsa.co.zainterwood.pkhomazing.pk |
| 79 | Blouses Emerging↑ 200% WoWRev: $181K | 100 | 313.2K | 6 | 9 | 9 | 2 | 7 | aspiga.comalayabystage3.comsoyaconcept.com |
| 80 | Damens Damen FleecemantelsEmerging↑ 200% WoWRev: $3.4M | 100 | 29.4K | 3 | 6 | 6 | — | 6 | elkline.decrystalli.deincentive-cashmere.com |
| 81 | Footwears Emerging↑ 200% WoWRev: $3.7M | 99 | 1.1M | 4 | 9 | 9 | 5 | 4 | us.bape.comairandgracelondon.comnicceclothing.com |
| 82 | Fit T-shirts ↑ 1100% WoWRev: $479K | 99 | 895.5K | 4 | 6 | 6 | 2 | 4 | gruntstyle.comtailoredathlete.co.ukburocs.com |
| 83 | Fitted Sheets Emerging↑ 200% WoWRev: $2.5M | 99 | 4.8M | 4 | 12 | 12 | 10 | 2 | dusk.comtheladcollective.comaspirebedding.com |
| 84 | Chocolates Emerging↑ 200% WoWRev: $238K | 99 | 439.1K | 4 | 11 | 11 | 11 | — | fnp.salowpricefoods.combiomel.life |
| 85 | Sports TrousersEmerging↑ 200% WoWRev: $45K | 99 | 15.0K | 4 | 7 | 7 | 5 | 2 | labrumlondon.comtameta.techobtenirie.com |
| 86 | Ceiling Lamps Emerging↑ 200% WoWRev: $1.7M | 99 | 649.9K | 3 | 4 | 4 | 3 | 1 | vakkerlight.comlinvora.comlevicishop.com |
| 87 | Cadeaus Emerging↑ 200% WoWRev: $14K | 99 | 68.7K | 3 | 5 | 5 | — | 5 | notbranded.comrangementchic.cominstant-mugs.com |
| 88 | Stud Earrings Emerging↑ 200% WoWRev: $23K | 99 | 126.5K | 6 | 7 | 7 | — | 7 | coach.salevivejewelry.comshopprettyparcel.com |
| 89 | Water Bottles Emerging↑ 200% WoWRev: $630K | 98 | 571.5K | 3 | 3 | 3 | 3 | 3 | selkirk.comwonderyoutdoors.comtokioofficial.com |
| 90 | Watches Emerging↑ 200% WoWRev: $49K | 98 | 28.0K | 3 | 3 | 3 | 1 | 3 | themodlabs.comwearingtime.compickthebest.online |
| 91 | Bottles Emerging↑ 200% WoWRev: $503K | 98 | 183.2K | 4 | 6 | 6 | 2 | 4 | doeraa.comlt.herboxa.comoranicextract.co |
| 92 | Dog Collars Emerging↑ 200% WoWRev: $1K | 98 | 4.6K | 4 | 7 | 7 | 1 | 6 | leashboss.comarguscollar.comcooperscollars.com.au |
| 93 | Apple Watches Emerging↑ 200% WoWRev: $11K | 97 | 11.8K | 3 | 3 | 3 | 13 | 1 | themodprojects.comwegke.commac-center.com |
| 94 | Sneakers Emerging↑ 200% WoWRev: $842K | 97 | 603.7K | 5 | 5 | 5 | 5 | 3 | noirfonce.eukiton.comcherystyle.com |
| 95 | Electronics & Accessories Emerging↑ 200% WoWRev: $19K | 97 | 111.1K | 4 | 6 | 6 | — | 6 | norlyshion.commanchestore.combestusly.com |
| 96 | Protein Powders Emerging↑ 200% WoWRev: $2K | 97 | 5.3K | 3 | 7 | 7 | 2 | 1 | sunandseed.comgreenlifecyprus.comhewyn.com |
| 97 | Bedsheets Emerging↑ 200% WoWRev: $302K | 97 | 124.4K | 3 | 20 | 20 | 17 | 3 | gracestore.pkaspirebedding.comsapphirehome.online |
| 98 | Augusts Nail ToolsEmerging↑ 200% WoWRev: $1.3M | 97 | 1.8M | 3 | 3 | 3 | 1 | 2 | aelfriceden.commodelones.commaniva-madrid.com |
| 99 | Patches Emerging↑ 200% WoWRev: $13K | 97 | 245.2K | 3 | 3 | 3 | 1 | 2 | theparkwholesale.comrenatus-group.comapolitesociety.com |
| 100 | Vaults T-shirtsEmerging↑ 200% WoWRev: $2.8M | 96 | 1.6M | 2 | 18 | 18 | 18 | — | representclo.comeu.representclo.com |
Showing 100 trending categories
Learn how we aggregate and score trending Shopify product categories across 87,000+ stores.
We continuously scrape best-seller lists, product catalogs, and pricing data across 87,000+ Shopify stores. Our algorithm groups products by category and tracks five core signals: best-seller list entries (BSE), ranking improvements (position ups), price drops, new product listings, and cross-store presence. Categories with the highest weighted combination of these signals surface as trending.
The Trend Score is a composite metric (0–2000+) that reflects how strongly a product category is gaining momentum. It weighs best-seller activity most heavily, followed by position improvements, store density, traffic volume, and new product velocity. A score above 1,000 indicates a very strong trend; 500–1,000 is strong; 200–500 is moderate.
Our scrapers collect product changes daily from tens of thousands of Shopify stores. The trending categories and products are re-aggregated every 24 hours using the latest change events and best-seller snapshots, so the data reflects the most recent market movements.
BSE counts the number of times products in a category appeared on a store's best-seller list for the first time during the selected time period. A high BSE indicates strong demand — new products are breaking into top-selling positions across multiple stores.
Use the trending categories to identify fast-growing niches, then drill into individual products to see which items are gaining traction across the most stores. Look for products with high BSE counts and multiple stores carrying them — these validate real demand. The "Find Supplier" links help you source products directly from AliExpress.
Position Ups counts how many times products in this category moved to a higher rank on a store's best-seller list. This signal indicates sustained demand: not just entering the list, but climbing the rankings over time.
Our database contains over 3.5 million Shopify stores discovered through multiple channels. For trending product analysis, we focus on the most active stores that regularly update their catalogs and have detectable best-seller lists. This ensures the signals are based on stores with genuine, ongoing commercial activity.
The time filter controls how far back we look for product change events. A 7-day view shows short-term spikes — products surging right now. A 30-day view reveals sustained trends with more statistical significance. Use 7d to catch early momentum and 30d to confirm lasting demand.