Discover which product categories are trending across Shopify stores worldwide.
68,289 stores analyzed · 214,369 total in database · 303,350 product changes tracked · Updated 5/16/2026
| # | Product Category | Trend Score | Traffic | Stores | Best Sellers | New BSE | Position Ups | New Products | Top Stores |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracelets ↑ 2067% WoWRev: $2.1M | 148 | 6.1M | 14 | 31 | 31 | 31 | — | baublebar.comcraftdlondon.comatoleajewelry.com |
| 2 | Samples ↑ 13600% WoWRev: $1.3M | 147 | 1.8M | 5 | 67 | 67 | 65 | 1 | cymatics.fmkyliecosmetics.comshop.drinkag1.com |
| 3 | Phone Cases Iphone Cases↑ 2125% WoWRev: $3.2M | 143 | 4.5M | 4 | 26 | 26 | 36 | — | mous.corhodeskin.comeu.mous.co |
| 4 | Shoulder Bags ↑ 1467% WoWRev: $24.7M | 142 | 3.3M | 8 | 37 | 37 | 41 | 11 | therow.comdemellierlondon.commiraggiolife.com |
| 5 | Core Products ↑ 2100% WoWRev: $1.6M | 131 | 2.2M | 5 | 4 | 4 | 61 | — | adanola.comnanit.combodyhealth.com |
| 6 | Holidays Kitchen Sink And Garbage Disposals↑ 3667% WoWRev: $1.2M | 131 | 1.2M | 5 | 25 | 25 | 88 | — | warmies.commisscircle.comfashionlaura.com |
| 7 | Crossbody Bags ↑ 1129% WoWRev: $25.0M | 123 | 2.3M | 5 | 29 | 29 | 40 | 11 | demellierlondon.comjluxlabel.commiraggiolife.com |
| 8 | Shorts Emerging↑ 200% WoWRev: $16.3M | 121 | 4.7M | 12 | 17 | 17 | 24 | 5 | toddsnyder.combreakout.com.pkmnml.la |
| 9 | Backpacks ↑ 2600% WoWRev: $1.7M | 120 | 2.2M | 6 | 11 | 11 | 15 | — | beistravel.comstubbleandco.comthinktankphoto.com |
| 10 | Outlets Scooters↑ 950% WoWRev: $1.4M | 117 | 1.5M | 5 | 9 | 9 | 12 | — | jluxlabel.comleone1947.comaurelien-online.com |
| 11 | Sandals ↑ 261% WoWRev: $4.3M | 115 | 2.0M | 4 | 5 | 5 | 134 | 1 | kurufootwear.comtaosfootwear.comprettybrave.com |
| 12 | Eligibles Sofas & LoveseatsEmerging↑ 200% WoWRev: $52.7M | 115 | 6.8M | 7 | 12 | 12 | 12 | — | gonoise.comcolorescience.comuntuckit.com |
| 13 | Skin Cares Emerging↑ 200% WoWRev: $45.4M | 115 | 4.7M | 7 | 15 | 15 | 15 | — | beminimalist.coluxe-cosmetics.comwildmintcosmetics.com |
| 14 | Kitchens Kitchen AccessoriesEmerging↑ 200% WoWRev: $999K | 113 | 811.8K | 7 | 16 | 16 | 41 | — | shop.panasonic.comleftonhome.comca.umbra.com |
| 15 | Bathrooms Bathroom Faucets↑ 730% WoWRev: $483K | 112 | 347.5K | 5 | 25 | 25 | 58 | — | leftonhome.comfancii.cominbuyus.com |
| 16 | Gift Sets Emerging↑ 200% WoWRev: $592K | 112 | 444.7K | 5 | 18 | 18 | 16 | — | spotminders.com47skin.comprettystraps.com |
| 17 | Anti-agings Organic Cold Pressed Unrefineds↑ 2300% WoWRev: $77.5M | 112 | 5.2M | 4 | 12 | 12 | 12 | — | beminimalist.conutrifactor.com.pkbestnatures.com |
| 18 | Sellings MinifigureregularsEmerging↑ 200% WoWRev: $2.2M | 111 | 425.0K | 4 | 25 | 25 | 25 | — | sonnyangelusa.comnayabjewellery.combellvillefurniture.co.za |
| 19 | Water Bottles Emerging↑ 200% WoWRev: $876K | 110 | 2.3M | 7 | 8 | 8 | 8 | — | lttstore.comglobal.lttstore.comsiraatskitchen.com |
| 20 | Candys Emerging↑ 200% WoWRev: $561K | 110 | 267.6K | 6 | 9 | 9 | 8 | — | totwoo.comgodesi.inreplicasurfaces.com |
| 21 | Earrings ↑ 2800% WoWRev: $1.5M | 110 | 1.1M | 4 | 14 | 14 | 15 | — | atoleajewelry.comidyl.comdinarijewels.com |
| 22 | Toothbrushes Electric ToothbrushesEmerging↑ 200% WoWRev: $4.2M | 109 | 1.4M | 3 | 36 | 36 | 3 | 1 | laifentech.comgetquip.comdavids-usa.com |
| 23 | Sunglasses ↑ 353% WoWRev: $1.1M | 109 | 2.1M | 8 | 55 | 55 | 220 | 13 | dfranklincreation.comjimmyfairly.comashlen.co |
| 24 | Discovery Sets ↑ 567% WoWRev: $3.3M | 109 | 2.4M | 7 | 7 | 7 | 10 | 2 | saltandstone.comogee.comolfactoryfactoryllc.com |
| 25 | Powders Whey ProteinsEmerging↑ 200% WoWRev: $277K | 108 | 71.1K | 5 | 11 | 11 | 11 | — | reflexnutrition.com3dchimera.comlondonsupplements.co.uk |
| 26 | Discontinueds Bikini TopsEmerging↑ 200% WoWRev: $384K | 108 | 536.2K | 5 | 14 | 14 | 14 | — | bigagnes.comkiokii.comwilderdog.com |
| 27 | Ambers Fragrance OilsEmerging↑ 200% WoWRev: $1.2M | 106 | 1.3M | 5 | 11 | 11 | 11 | — | scentiment.comfragrancelord.comhorus-x.com |
| 28 | Subscriptions LemonadesEmerging↑ 200% WoWRev: $9.5M | 106 | 5.7M | 4 | 8 | 8 | 8 | — | shopflavcity.comcounterculturecoffee.comfacegym.com |
| 29 | Bedrooms Bed Linens↑ 650% WoWRev: $24.2M | 105 | 8.3M | 5 | 21 | 21 | 34 | — | dusk.commodani.combelfurniture.com |
| 30 | Mini Dresses ↑ 1550% WoWRev: $4.8M | 105 | 6.7M | 4 | 12 | 12 | 20 | 1 | us.princesspolly.combeginningboutique.comthatssofetch.com.au |
| 31 | Midi Dresses DresssEmerging↑ 200% WoWRev: $8.3M | 105 | 8.0M | 9 | 24 | 24 | 48 | — | meshki.usmacduggal.competalandpup.com |
| 32 | De Parfums Emerging↑ 200% WoWRev: $2.1M | 105 | 1.2M | 5 | 20 | 20 | 20 | — | thomsoncarter.comvenbafragrance.comzgoperfumery.com |
| 33 | Sneakers Zapatos Sneakers Joggings↑ 520% WoWRev: $4.4M | 104 | 4.0M | 6 | 16 | 16 | 67 | — | kurufootwear.comdfranklincreation.comsneakersnstuff.com |
| 34 | T-shirts MensEmerging↑ 200% WoWRev: $2.3M | 103 | 2.6M | 6 | 19 | 19 | 25 | 1 | toddsnyder.comthirdlove.comoxknit.com |
| 35 | Fragrances Body WashesEmerging↑ 200% WoWRev: $25.1M | 103 | 2.0M | 5 | 8 | 8 | 8 | — | saltandstone.comsowears.netdedcool.com |
| 36 | Shirts Emerging↑ 200% WoWRev: $674K | 103 | 1.4M | 9 | 15 | 15 | 16 | — | wearetala.comdrakewaterfowl.comobeey.com |
| 37 | Tote Bags ↑ 243% WoWRev: $11.3M | 103 | 11.3M | 14 | 18 | 18 | 20 | — | shokz.comwhitefoxboutique.comeverydaydose.com |
| 38 | Ceramides Baby Cares↑ 650% WoWRev: $77.7M | 103 | 4.4M | 4 | 7 | 7 | 7 | — | beminimalist.cokiokii.comanua.global |
| 39 | Lamp Shades ↑ 15000% WoWRev: $1.8M | 102 | 718.1K | 2 | 1 | 1 | 237 | 64 | pooky.comvintagesofa.co.uk |
| 40 | Face Masks MasksEmerging↑ 200% WoWRev: $8.9M | 102 | 1.6M | 5 | 7 | 7 | 8 | — | currentbody.comkoreanskincare.nltechwearofficial.com |
| 41 | Aktivs Gefriergetrocknete FrchtesEmerging↑ 200% WoWRev: $671K | 102 | 1.0M | 3 | 17 | 17 | 17 | — | creamyfabrics.combuah.despirec.se |
| 42 | Car Accessories Emerging↑ 200% WoWRev: $923K | 101 | 169.4K | 5 | 11 | 11 | 11 | — | chaudhryautostore.comclarioy.commelbob.com |
| 43 | Furnitures Accent ChairsEmerging↑ 200% WoWRev: $31.9M | 101 | 6.4M | 4 | 4 | 4 | 4 | — | dusk.comdecofurnsa.co.zapuppapupo.global |
| 44 | Chains Emerging↑ 200% WoWRev: $1.8M | 101 | 2.0M | 7 | 10 | 10 | 10 | — | craftdlondon.compdpaola.comclocksandcolours.com |
| 45 | Loafers Emerging↑ 200% WoWRev: $18.5M | 100 | 1.3M | 4 | 9 | 9 | 9 | 2 | therow.comold-money.comgivalli-lifestyle.com |
| 46 | Cargo Pants Pants↑ 2800% WoWRev: $5.7M | 100 | 1.4M | 4 | 14 | 14 | 15 | — | mnml.latechwearofficial.comthehangerpakistan.com |
| 47 | Cardigans Womens Tops SweatersEmerging↑ 200% WoWRev: $1.1M | 100 | 1.5M | 4 | 13 | 13 | 13 | — | unique-vintage.comoxknit.comjamiekay.com |
| 48 | Prints Lithophane PlasEmerging↑ 200% WoWRev: $321K | 100 | 83.5K | 3 | 9 | 9 | 9 | — | americanfilament.usdesignsbyplannerperfect.comforsythart.com |
| 49 | Hair Oils Emerging↑ 200% WoWRev: $3.6M | 100 | 324.0K | 4 | 3 | 3 | 3 | — | lakmesalon.inrivaajmahal.commanchestore.com |
| 50 | Coffee Mugs Emerging↑ 200% WoWRev: $221K | 100 | 472.6K | 5 | 9 | 9 | 9 | — | corkcicle.comcur8trend.comavoxz.com |
| 51 | Mommes Nightgowns↑ 600% WoWRev: $2.2M | 100 | 1.5M | 3 | 7 | 7 | 7 | — | silksilky.comde.silksilky.comes.silksilky.com |
| 52 | Lip Balms ↑ 300% WoWRev: $39.2M | 99 | 5.3M | 8 | 8 | 8 | 4 | — | beminimalist.cohismileteeth.comus.hismileteeth.com |
| 53 | Beanies ↑ 600% WoWRev: $1.5M | 99 | 2.3M | 5 | 5 | 5 | 7 | — | coldcultureworldwide.comdfranklincreation.comtentree.com |
| 54 | Starter Kits Emerging↑ 200% WoWRev: $5.0M | 99 | 6.2M | 5 | 5 | 5 | 3 | — | primalqueen.commous.coankhway.com |
| 55 | Hair Cares Health CaresEmerging↑ 200% WoWRev: $9.4M | 99 | 333.6K | 4 | 11 | 11 | 11 | — | amrutam.co.inreana.pkeverythingkeratin.com |
| 56 | Dog Toys Emerging↑ 200% WoWRev: $235K | 99 | 980.9K | 5 | 7 | 7 | 7 | — | mywoof.comshopdogandco.comeur.funnyfuzzy.com |
| 57 | Brightenings Emerging↑ 200% WoWRev: $81.4M | 99 | 4.5M | 4 | 9 | 9 | 9 | — | beminimalist.comurad.combioshop.pk |
| 58 | Chocolates Chocolate TrufflesEmerging↑ 200% WoWRev: $1.1M | 99 | 1.5M | 4 | 16 | 16 | 16 | — | scentiment.comfeastables.comlastcrumb.com |
| 59 | Halloweens Zapatos Botas Y Botines Montaas↑ 1400% WoWRev: $2.0M | 98 | 1.9M | 3 | 5 | 5 | 8 | — | dfranklincreation.comwarmies.comdrowsysleepco.com |
| 60 | Scented Candles FragnancesEmerging↑ 200% WoWRev: $39.5M | 98 | 595.7K | 3 | 3 | 3 | 3 | — | sowears.netsophia-mae.comrareplanet.com |
| 61 | Essentials Sets HouseholdsEmerging↑ 200% WoWRev: $806K | 98 | 1.3M | 3 | 3 | 3 | 3 | — | summerfridays.compublicgoods.combeautyblender.com |
| 62 | Knit Tops ↑ 785% WoWRev: $7.7M | 97 | 7.4M | 3 | 2 | 2 | 157 | 10 | us.princesspolly.combostonproper.comunique-vintage.com |
| 63 | Charms Emerging↑ 200% WoWRev: $3.1M | 97 | 1.9M | 5 | 21 | 21 | 11 | — | caitlynminimalist.compuravidabracelets.comsongmontofficial.com |
| 64 | Tank Tops ↑ 833% WoWRev: $2.5M | 97 | 2.9M | 3 | 7 | 7 | 15 | 6 | dixxon.combeginningboutique.comjoahbrown.com |
| 65 | Leg Pants Bottoms↑ 750% WoWRev: $3.3M | 97 | 3.6M | 4 | 6 | 6 | 8 | — | whitefoxboutique.comjluxlabel.comnimbleactivewear.com |
| 66 | Weight Gainers Emerging↑ 200% WoWRev: $888K | 96 | 397.2K | 2 | 19 | 19 | 5 | — | nakednutrition.comlondonsupplements.co.uk |
| 67 | Knife Sets Knife Block Sets↑ 2400% WoWRev: $284K | 96 | 75.9K | 2 | 11 | 11 | 11 | — | jazzupco.comimarku.net |
| 68 | Perfumes Emerging↑ 200% WoWRev: $107K | 96 | 555.4K | 4 | 5 | 5 | 5 | — | arabianaroma.inthebeautysecrets.comsophia-mae.com |
| 69 | Grip Socks Emerging↑ 200% WoWRev: $396K | 96 | 1.2M | 5 | 9 | 9 | 9 | — | stepprs.comshopjoga.comleeloactive.com |
| 70 | Sports Bras Emerging↑ 200% WoWRev: $2.3M | 95 | 652.7K | 5 | 32 | 32 | 32 | — | nimbleactivewear.comparagonfitwear.comleeloactive.com |
| 71 | Deliverys ProductsEmerging↑ 200% WoWRev: $798K | 95 | 257.3K | 2 | 10 | 10 | 10 | — | mariemur.comjunoandme.de |
| 72 | Vitamins & Supplements Emerging↑ 200% WoWRev: $12.7M | 95 | 166.3K | 3 | 12 | 12 | 12 | — | zeroharm.inmoogcobaby.comnutracollagen.com |
| 73 | Athleisures ↑ 1900% WoWRev: $1.5M | 94 | 1.1M | 3 | 2 | 2 | 18 | — | bostonproper.comalembika.comnonamehockey.co |
| 74 | Necklaces Emerging↑ 200% WoWRev: $1.9M | 94 | 1.1M | 5 | 16 | 16 | 16 | — | puravidabracelets.comsava-amsterdam.combellaucci.com |
| 75 | Carte Cadeaus ↑ 700% WoWRev: $902K | 94 | 953.3K | 5 | 5 | 5 | 3 | — | flytex.frdespetitshauts.comgreenwhey.com |
| 76 | Groomings Emerging↑ 200% WoWRev: $149K | 94 | 263.8K | 2 | 15 | 15 | 15 | — | frida.comalphapaw.com |
| 77 | Makeups BestsellersEmerging↑ 200% WoWRev: $924K | 94 | 1.2M | 3 | 3 | 3 | 3 | — | summerfridays.comfancii.comclarioy.com |
| 78 | Alcohols Hot ChocolatesEmerging↑ 200% WoWRev: $70.0M | 94 | 287.4K | 2 | 10 | 10 | 10 | — | credobeauty.comcocobachocolate.com |
| 79 | Baggeds CoffeesEmerging↑ 200% WoWRev: $453K | 94 | 229.9K | 2 | 14 | 14 | 14 | — | deathwishcoffee.comfarmhounds.com |
| 80 | Skincares Virtual BundlesEmerging↑ 200% WoWRev: $739K | 94 | 318.7K | 2 | 10 | 10 | 10 | — | dieuxskin.comtheoutset.com |
| 81 | Sling Bags Emerging↑ 200% WoWRev: $188K | 94 | 169.1K | 3 | 6 | 6 | 6 | — | thinktankphoto.comticketothemoon.compalantise.com |
| 82 | Solids CharmsEmerging↑ 200% WoWRev: $2.3M | 93 | 1.3M | 3 | 7 | 7 | 12 | — | gorjana.comhoseiki.comfrenchiebulldog.com |
| 83 | Hoodies ↑ 450% WoWRev: $903K | 93 | 1.8M | 7 | 9 | 9 | 11 | — | selkirk.comcorteiz.comdrakewaterfowl.com |
| 84 | Screen Protectors Emerging↑ 200% WoWRev: $1.5M | 93 | 4.3M | 4 | 6 | 6 | 8 | — | mous.coesrtech.comohsnap.com |
| 85 | Eau De Parfums Emerging↑ 200% WoWRev: $5.4M | 93 | 1.4M | 3 | 18 | 18 | 18 | — | beautyhouse.comolfactoryfactoryllc.comfragrance-nevaeh.com |
| 86 | Emeralds DiamondsEmerging↑ 200% WoWRev: $20.8M | 93 | 687.6K | 5 | 7 | 7 | 7 | — | ringconcierge.commisscircle.comidyl.com |
| 87 | Dentals Emerging↑ 200% WoWRev: $78.0M | 93 | 269.8K | 3 | 3 | 3 | 3 | — | boka.comdogsuppy.co.ukmadofficialstore.shop |
| 88 | Whitening Strips Emerging↑ 200% WoWRev: $682K | 92 | 945.8K | 5 | 14 | 14 | 5 | 2 | hismileteeth.comus.hismileteeth.comeu.hismileteeth.com |
| 89 | Animal Prints Womens Graphic Tees TeesEmerging↑ 200% WoWRev: $1.8M | 92 | 903.8K | 2 | 11 | 11 | 11 | — | unique-vintage.comheymarly.com |
| 90 | Bangles Emerging↑ 200% WoWRev: $10.2M | 92 | 1.2M | 4 | 29 | 29 | 30 | — | zerakijewels.comabbottlyon.comolgaberg.com |
| 91 | Hot Sales Emerging↑ 200% WoWRev: $13K | 92 | 43.0K | 4 | 8 | 8 | 8 | — | norbbshop.comhailiey.combrittrove.com |
| 92 | Crewnecks SweatersEmerging↑ 200% WoWRev: $14.5M | 92 | 1.0M | 4 | 9 | 9 | 9 | — | oxknit.comlosangelesapparel.netbecay.store |
| 93 | Refills BundlesEmerging↑ 200% WoWRev: $243K | 92 | 279.6K | 3 | 8 | 8 | 8 | — | grownalchemist.comfacegym.comtheoutset.com |
| 94 | Tools & Gadgets Emerging↑ 200% WoWRev: $21K | 92 | 69.7K | 5 | 7 | 7 | 7 | — | clarioy.comkingwwy.comwondeea.com |
| 95 | Footwears Men Yachtloafers SuedesEmerging↑ 200% WoWRev: $846K | 92 | 359.6K | 4 | 17 | 17 | 17 | — | aurelien-online.comolyndralondon.comrileyridge.com |
| 96 | Hair Dryers Emerging↑ 200% WoWRev: $4.2M | 92 | 1.7M | 3 | 4 | 4 | 4 | — | laifentech.comnumoya.comnuvenci.dk |
| 97 | Floor Lamps Emerging↑ 200% WoWRev: $1.1M | 92 | 156.2K | 3 | 4 | 4 | 4 | — | residencesupply.comvictoriayakusha.comelenorra.com |
| 98 | Compression Socks Acc-fitville Womens Cloudcoat Slipper Socks V2sEmerging↑ 200% WoWRev: $522K | 92 | 608.9K | 3 | 4 | 4 | 4 | — | thefitville.comaussiemassagerstore.com.aumobilitee.co |
| 99 | Polka Dots Swimwears↑ 1400% WoWRev: $9.3M | 91 | 9.0M | 3 | 5 | 5 | 9 | — | us.princesspolly.comwhitefoxboutique.comtheoodie.com |
| 100 | Body Washes Emerging↑ 200% WoWRev: $1.2M | 91 | 1.0M | 5 | 6 | 6 | 5 | — | saltandstone.com8sheep.com47skin.com |
Showing 100 trending categories
Learn how we aggregate and score trending Shopify product categories across 87,000+ stores.
We continuously scrape best-seller lists, product catalogs, and pricing data across 87,000+ Shopify stores. Our algorithm groups products by category and tracks five core signals: best-seller list entries (BSE), ranking improvements (position ups), price drops, new product listings, and cross-store presence. Categories with the highest weighted combination of these signals surface as trending.
The Trend Score is a composite metric (0–2000+) that reflects how strongly a product category is gaining momentum. It weighs best-seller activity most heavily, followed by position improvements, store density, traffic volume, and new product velocity. A score above 1,000 indicates a very strong trend; 500–1,000 is strong; 200–500 is moderate.
Our scrapers collect product changes daily from tens of thousands of Shopify stores. The trending categories and products are re-aggregated every 24 hours using the latest change events and best-seller snapshots, so the data reflects the most recent market movements.
BSE counts the number of times products in a category appeared on a store's best-seller list for the first time during the selected time period. A high BSE indicates strong demand — new products are breaking into top-selling positions across multiple stores.
Use the trending categories to identify fast-growing niches, then drill into individual products to see which items are gaining traction across the most stores. Look for products with high BSE counts and multiple stores carrying them — these validate real demand. The "Find Supplier" links help you source products directly from AliExpress.
Position Ups counts how many times products in this category moved to a higher rank on a store's best-seller list. This signal indicates sustained demand: not just entering the list, but climbing the rankings over time.
Our database contains over 3.5 million Shopify stores discovered through multiple channels. For trending product analysis, we focus on the most active stores that regularly update their catalogs and have detectable best-seller lists. This ensures the signals are based on stores with genuine, ongoing commercial activity.
The time filter controls how far back we look for product change events. A 7-day view shows short-term spikes — products surging right now. A 30-day view reveals sustained trends with more statistical significance. Use 7d to catch early momentum and 30d to confirm lasting demand.