PikUp is an app that allows you to simply create picking and packing lists (slips) for your orders. The lists gets easily created and updated by se...

3.8

Based on 16 reviews

Starting Price$7
Reviews16
Popularity Score27

Key Features

Filter, select and add up to 1000 orders to a picklist in one step.
Easy assignment and management of storage locations.
Manual or automatic transfer to external service providers.
Handy processing of the lists via mobile devices. (QR scan possible)
All lists can be downloaded as PDF and CSV.

Picklists & Packlists | PikUp Screenshots

Picklists & Packlists | PikUp Shopify app screenshot 1 - Sales channels interface
Picklists & Packlists | PikUp Shopify app screenshot 2 - Sales channels interface
Picklists & Packlists | PikUp Shopify app screenshot 3 - Sales channels interface
Picklists & Packlists | PikUp Shopify app screenshot 4 - Sales channels interface
Picklists & Packlists | PikUp Shopify app screenshot 5 - Sales channels interface
Picklists & Packlists | PikUp Shopify app screenshot 6 - Sales channels interface

Alternatives & Competitors

Compare Picklists & Packlists | PikUp with the best sales channels apps for Shopify

Among sales channels apps, Picklists & Packlists | PikUp has 16 reviews and a 3.8★ rating. Top alternatives include Judge.me Product Reviews App, POWR Contact Form Builder, Klaviyo Reviews.

Showing 8 alternatives in Sales channelsCompare more apps →

For sales apps, look for upselling features, conversion optimization, and ease of setup.

Frequently Asked Questions about Picklists & Packlists | PikUp

What is Picklists & Packlists | PikUp and what does it do?

Picklists & Packlists | PikUp is a Shopify app developed by 247APPS that helps merchants with sales channels. PikUp is an app that allows you to simply create picking and packing lists (slips) for your orders. The lists gets easily created and updated by se...It's rated 3.8 stars based on 16 merchant reviews on the Shopify App Store.

How much does Picklists & Packlists | PikUp cost?

Picklists & Packlists | PikUp is a paid Shopify app. Pricing starts at $7. Always check the official Shopify App Store listing for the most up-to-date pricing information.

Is Picklists & Packlists | PikUp good? What do merchants say?

Picklists & Packlists | PikUp has a mixed reputation with 16 reviews and an average rating of 3.8 stars. Compare it with alternatives above to find the best fit for your store.

What are the best alternatives to Picklists & Packlists | PikUp?

Top alternatives to Picklists & Packlists | PikUp include Judge.me Product Reviews App, POWR Contact Form Builder, Klaviyo Reviews. These apps offer similar sales channels functionality. Compare features, pricing, and reviews above to choose the best app for your Shopify store.

How do I install Picklists & Packlists | PikUp on my Shopify store?

To install Picklists & Packlists | PikUp, visit the official Shopify App Store listing by clicking "View on App Store" below. Click "Add app" and follow the prompts to connect it to your Shopify store. Most apps require store owner permissions and may need configuration after installation.

About Picklists & Packlists | PikUp for Shopify

Picklists & Packlists | PikUp is a sales channels app available on the Shopify App Store, developed by 247APPS. With 16 merchant reviews and a 3.8-star rating, it's a popular option in its category for Shopify store owners.

This app falls under the Sales channels, Finding products and Selling products categories on Shopify, helping merchants enhance their sales performance.

Why Use Sales channels Apps?

Sales and conversion apps help Shopify merchants increase revenue by optimizing product pages, checkout flows, upselling, and cross-selling. These tools can significantly boost average order value and conversion rates.

Picklists & Packlists | PikUp Shopify App by 247APPSSales channels • Finding products 3.8★ (16 reviews) • Updated 5/9/2026

Shopify Intelligence Platform

Stores. Products. Apps. One platform.

Research competitors, discover trending products, find suppliers, and track what's working across the entire Shopify ecosystem.