Top 25 Shopify Stores in Austria

Public ranking of the 25 highest-rated Shopify stores in Austria. Score is EcomScout Rating (0–100) from traffic, revenue, and trust signals. Methodology.

Top 25 Shopify Stores in Austria

Ranked by EcomScout Rating. Public list for Austria is the top 25 only. How we score this.

  1. 1eu.yeti.comOutdoor recreation and camping gear · 963.6K visits/moS 78
  2. 2shoporthevia.comOrthopedic Products · 77.5K visits/moS 73
  3. 3mybioma.comGut Health · 69.3K visits/moS 73
  4. 4brunathelabel.comApparel · 151.7K visits/moS 70
  5. 5essenzshop.atNutritional Supplements · 84.7K visits/moS 70
  6. 6onesportglobal.comElectric Bikes · 67.8K visits/moS 70
  7. 7by-crea.comFurniture · 45.1K visits/moS 70
  8. 8bigmaxgolf.comGolf Equipment · 33.9K visits/moS 70
  9. 9therapetmd.comPet Supplies · 910.8K visits/moS 69
  10. 10elyondubai.comSkincare · 169.8K visits/moS 69
  11. 11tuvalum.euBicycles · 38.5K visits/moS 69
  12. 12bio-stefan.atOutdoor Gear · 31.1K visits/moS 69
  13. 13feelgrounds.comFootwear · 197.5K visits/moS 67
  14. 14makarojewelry.com157.6K visits/moS 67
  15. 15feichtinger-shop.comJewelry · 68.3K visits/moS 67
  16. 16xautomotive.comPerformance Tuning · 62.5K visits/moS 67
  17. 17bodywel.comElectric Bikes · 45.4K visits/moS 67
  18. 18asuno.comSupplements · 39.7K visits/moS 67
  19. 19pdaplaza.comConsumer Electronics · 32.7K visits/moS 67
  20. 20foot-sport.com210.2K visits/moS 66
  21. 21biogena-one.comSpecialty Foods · 72.9K visits/moS 66
  22. 22ormondejayne.com49.8K visits/moS 66
  23. 23jansno.com49.2K visits/moS 66
  24. 24gloryfy.com35.8K visits/moS 66
  25. 25lemsshoes.eu26.6K visits/moS 66

EcomScout Rating

Need more Austria stores?

Segment by revenue, growth, and apps in the platform — behind a free account.