Top 25 Shopify Stores in Lithuania

Public ranking of the 25 highest-rated Shopify stores in Lithuania. Score is EcomScout Rating (0–100) from traffic, revenue, and trust signals. Methodology.

Top 25 Shopify Stores in Lithuania

Ranked by EcomScout Rating. Public list for Lithuania is the top 25 only. How we score this.

  1. 1autowin.comConsumer Electronics · 46.0K visits/moS 74
  2. 2burga.comMobile Accessories · 2.1M visits/moS 67
  3. 3petrolvibes.comCar Art & Decor · 48.7K visits/moS 67
  4. 4venomscent.comFragrances · 681.6K visits/moS 64
  5. 5eu.burga.comConsumer Electronics · 309.3K visits/moS 64
  6. 6amuletha.comSymbolic Jewelry · 6.2K visits/moS 64
  7. 7coolerworx.comPerformance Parts · 11.0K visits/moS 63
  8. 8golfroom.euGolf Equipment · 6.7K visits/moS 61
  9. 9pandomoto.comFootwear · 232.8K visits/moS 59
  10. 10sauths.comClothing · 18.8K visits/moA+ 58
  11. 11awd.techAuto Parts · 8.9K visits/moA+ 58
  12. 12kismas.comHome Decor · 28.7K visits/moA+ 57
  13. 13partsource-eu.comCar Parts · 16.9K visits/moA+ 57
  14. 14burga.ltMobile Accessories · 64.1K visits/moA+ 55
  15. 15desktronic.ltFurniture · 22.4K visits/moA+ 55
  16. 16forestlandlinen.comHome Linen · 16.2K visits/moA+ 55
  17. 17udentalpro.comDental Care · 5.1K visits/moA+ 55
  18. 18sportland.ltApparel · 209.6K visits/moA+ 54
  19. 19evilspeed.euAuto Parts · 26.3K visits/moA+ 54
  20. 20theotokosrosaries.com47.1K visits/moA 53
  21. 21gretalion.com18.5K visits/moA 53
  22. 22alpha-1993.comWatches · 12.7K visits/moA 53
  23. 23dresslemuse.com8.4K visits/moA 53
  24. 24crazyhorsecraft.com12.7K visits/moA 52
  25. 25solartopstore.com9.4K visits/moA 52

EcomScout Rating

Need more Lithuania stores?

Segment by revenue, growth, and apps in the platform — behind a free account.