Blink | Hide out of stock has an EcomScout Popularity Score of 49/100 and a 4.7/5 rating from 64 reviews. Built by Xeon Apps, it starts at $3.99 with a free trial. Categorized under Sales channels, Finding products, Selling products.

Improve buying experience for your customers by hiding Products they can't buy! The main challenge faced due to sold-out products is that customer...

Analyzed by EcomScout Research Team · How Popularity Score works

View on Shopify App StoreFree Trial Available
4.7

Based on 64 reviews

Starting Price$3.99
Reviews64
Popularity Score49

Key Features

Automatically hide sold-out products and publish when they are back in-stock.
Hide/Publish by Catalogs (Markets group), Sales channels, Products status
Configurable to hide from search, collections but accessible via direct url
Hide products with no images

Blink | Hide out of stock Screenshots

Blink | Hide out of stock Shopify app screenshot 1 - Sales channels interface
Blink | Hide out of stock Shopify app screenshot 2 - Sales channels interface
Blink | Hide out of stock Shopify app screenshot 3 - Sales channels interface
Blink | Hide out of stock Shopify app screenshot 4 - Sales channels interface
Blink | Hide out of stock Shopify app screenshot 5 - Sales channels interface
Blink | Hide out of stock Shopify app screenshot 6 - Sales channels interface

Alternatives & Competitors

Compare Blink | Hide out of stock with the best sales channels apps for Shopify

Among sales channels apps, Blink | Hide out of stock has 64 reviews and a 4.7★ rating. Top alternatives include PageFly Landing Page Builder, Vitals: Reviews, Bundles & 40+, SendWILL Popup Email Marketing.

Showing 8 alternatives in Sales channelsCompare more apps →

For sales apps, look for upselling features, conversion optimization, and ease of setup.

Frequently Asked Questions about Blink | Hide out of stock

What is Blink | Hide out of stock and what does it do?

Blink | Hide out of stock is a Shopify app developed by Xeon Apps that helps merchants with sales channels. Improve buying experience for your customers by hiding Products they can't buy! The main challenge faced due to sold-out products is that customer...It's rated 4.7 stars based on 64 merchant reviews on the Shopify App Store.

How much does Blink | Hide out of stock cost?

Blink | Hide out of stock offers a free trial so you can test the app before committing. Pricing starts at $3.99. Always check the official Shopify App Store listing for the most up-to-date pricing information.

Is Blink | Hide out of stock good? What do merchants say?

Blink | Hide out of stock has a highly positive reputation with 64 reviews and an average rating of 4.7 stars. Compare it with alternatives above to find the best fit for your store.

What are the best alternatives to Blink | Hide out of stock?

Top alternatives to Blink | Hide out of stock include PageFly Landing Page Builder, Vitals: Reviews, Bundles & 40+, SendWILL Popup Email Marketing. These apps offer similar sales channels functionality. Compare features, pricing, and reviews above to choose the best app for your Shopify store.

How do I install Blink | Hide out of stock on my Shopify store?

To install Blink | Hide out of stock, visit the official Shopify App Store listing by clicking "View on App Store" below. Click "Add app" and follow the prompts to connect it to your Shopify store. Most apps require store owner permissions and may need configuration after installation. Take advantage of the free trial to test the app first.

About Blink | Hide out of stock for Shopify

Blink | Hide out of stock is a sales channels app available on the Shopify App Store, developed by Xeon Apps. With 64 merchant reviews and a 4.7-star rating, it's a popular option in its category for Shopify store owners.

This app falls under the Sales channels, Finding products and Selling products categories on Shopify, helping merchants enhance their sales performance.

Why Use Sales channels Apps?

Sales and conversion apps help Shopify merchants increase revenue by optimizing product pages, checkout flows, upselling, and cross-selling. These tools can significantly boost average order value and conversion rates.

Blink | Hide out of stock Shopify App by Xeon AppsSales channels • Finding products 4.7★ (64 reviews) • Updated 6/10/2026

Shopify Intelligence Platform

Stores. Products. Apps. One platform.

Research competitors, discover trending products, find suppliers, and track what's working across the entire Shopify ecosystem.